Adobe Stock
Adobe Stock
Of the 1,122 subsidies provided, the largest was for Richard A. Janek, which received $75,343 for the claim of "Price Loss Coverage Program".
The smallest subsidy provided to a Wilson County farmer was $1 to Rick Daniel Seidel.
There were 1,218 fewer subsidies than the year before, and the total value of the subsidies fell by $7,150,433.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Richard A. Janek | $75,343 | Price Loss Coverage Program | $117,033 |
Toney L. Lothringer | $69,775 | Price Loss Coverage Program | $81,444 |
Cluck Ranch, Inc. | $55,477 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $55,477 |
Loma Vista Farms | $51,832 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $98,817 |
Adam G. Janysek | $36,856 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,374 |
Richard A. Janek Jr. | $33,102 | Price Loss Coverage Program | $68,581 |
Dan Wyatt | $27,657 | Livestock Forage Disaster Program | $36,769 |
MO-TX Farms Del Norte | $26,785 | Conservation Reserve Program Payment - Annual Rental | $26,785 |
Charles Novak | $26,618 | Price Loss Coverage Program | $38,887 |
Ryan Novak | $26,618 | Price Loss Coverage Program | $45,359 |
William R. Meuth | $25,465 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $25,465 |
Richard A. Janek Jr. | $24,719 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $68,581 |
Central Cattle Feeders, LLC | $24,129 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $24,129 |
M and E Cattle, LLC | $23,514 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $23,514 |
Nancy Jo Cook | $23,320 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $32,067 |
Boening Brothers Dairy, Inc. | $22,132 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $55,206 |
Charles H. Freeman III | $21,019 | Price Loss Coverage Program | $36,436 |
Raymond J & Larry a Wiatrek Partners | $20,485 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,205 |
Robert B. Hartmann | $18,807 | Livestock Forage Disaster Program | $44,206 |
Richard A. Janek | $18,338 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $117,033 |
Kevin Clive Foster | $17,667 | Price Loss Coverage Program | $24,816 |
Harold E. Stanush | $17,515 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,449 |
Deannie Miller | $17,391 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $17,391 |
Frank G. Stanush | $16,179 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,645 |
Bennie York Jr. | $15,283 | Livestock Forage Disaster Program | $21,860 |
Edward Laskowski & Sons | $14,977 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,069 |
Raymond Hartl | $13,793 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $25,719 |
Ruben Gutierrez | $13,530 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $17,620 |
Charles H. Freeman III | $13,432 | Price Loss Coverage Program | $36,436 |
Edward Laskowski & Sons | $13,061 | Livestock Forage Disaster Program | $46,069 |
Loma Vista Farms | $12,042 | Livestock Forage Disaster Program | $98,817 |
Raymond Hartl | $11,926 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,719 |
Boening Brothers Dairy, Inc. | $11,883 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $55,206 |
Alfred J. Newman | $11,655 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,655 |
Boening Brothers Dairy, Inc. | $11,648 | Livestock Forage Disaster Program | $55,206 |
Stanley Jasik Jr. | $11,533 | Price Loss Coverage Program | $16,923 |
Johnny Perez | $11,461 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,414 |
Tackitt Ranch Lp | $11,380 | Livestock Forage Disaster Program | $14,410 |
James John Kruse | $11,253 | Price Loss Coverage Program | $12,117 |
Loma Vista Farms | $11,253 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $98,817 |
Pfeil Family Trusts | $10,981 | Price Loss Coverage Program | $18,543 |
William W. Vasbinder | $10,827 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,709 |
Roy Ruiz | $10,761 | Livestock Forage Disaster Program | $15,964 |
Hilmar Cowey JR | $10,392 | Livestock Forage Disaster Program | $19,043 |
Robert B. Hartmann | $10,153 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $44,206 |
Yosko Farms, LLC | $10,044 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,244 |
Allen Ray Hartmann | $10,018 | Livestock Forage Disaster Program | $19,112 |
Donnie Fischer | $9,629 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $28,779 |
Ryan Novak | $9,608 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,359 |
Donnie Fischer | $9,587 | Livestock Forage Disaster Program | $28,779 |
Jim Steele | $9,508 | Livestock Forage Disaster Program | $12,701 |
Chris E. Chaffin | $9,424 | Livestock Forage Disaster Program | $18,835 |
Toney L. Lothringer | $9,415 | Livestock Forage Disaster Program | $81,444 |
Donnie Fischer | $9,389 | Livestock Forage Disaster Program | $28,779 |
Adam G. Janysek | $9,291 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $48,374 |
MCCM Cattle Partners, Ltd. | $9,220 | Livestock Forage Disaster Program | $12,505 |
John E. Lyssy Jr. | $9,182 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,168 |
Allen Ray Hartmann | $9,094 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $19,112 |
Herman Hartl | $8,962 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,908 |
Norman L. Coleman | $8,902 | Livestock Forage Disaster Program | $20,040 |
Tommy J. Tackitt | $8,781 | Price Loss Coverage Program | $20,914 |
Nancy Jo Cook | $8,747 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $32,067 |
Loma Vista Farms | $8,695 | Price Loss Coverage Program | $98,817 |
Roger Walling | $8,513 | Seafood Trade Relief Program | $8,513 |
Bryon R. Bullard | $8,387 | Livestock Forage Disaster Program | $18,194 |
Carl a Hoefelmeyer | $8,304 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,304 |
Dan Wyatt | $8,043 | Livestock Forage Disaster Program | $36,769 |
Richard Helmuth Stahl | $7,990 | Price Loss Coverage Program | $34,015 |
Patrecia Ann Stahl | $7,784 | Price Loss Coverage Program | $13,287 |
Richard Helmuth Stahl | $7,784 | Price Loss Coverage Program | $34,015 |
Richard Helmuth Stahl | $7,751 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $34,015 |
Robert B. Hartmann | $7,642 | Livestock Forage Disaster Program | $44,206 |
Robert B. Hartmann | $7,604 | Livestock Forage Disaster Program | $44,206 |
Double T Management | $7,582 | Livestock Forage Disaster Program | $7,582 |
Richard A. Janek | $7,449 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $117,033 |
Richard A. Janek | $7,390 | Livestock Forage Disaster Program | $117,033 |
Bryon R. Bullard | $7,340 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $18,194 |
Chris E. Chaffin | $7,333 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $18,835 |
Catherine Z. Stanley | $7,125 | Livestock Forage Disaster Program | $9,257 |
Morris L. Harvey | $6,984 | Livestock Forage Disaster Program | $11,018 |
Boening Brothers Dairy, Inc. | $6,966 | Price Loss Coverage Program | $55,206 |
Luke J. May | $6,918 | Livestock Forage Disaster Program | $23,239 |
R. B. McCloskey | $6,828 | Price Loss Coverage Program | $15,715 |
Ralph L. McGrew | $6,752 | Livestock Forage Disaster Program | $9,541 |
John E. Lyssy Jr. | $6,733 | Livestock Forage Disaster Program | $22,168 |
Daryl Wayne Johnson | $6,717 | Livestock Forage Disaster Program | $11,437 |
Richard A. Janek | $6,685 | Price Loss Coverage Program | $117,033 |
Sam Henderson | $6,583 | Livestock Forage Disaster Program | $11,082 |
Bennie York Jr. | $6,577 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $21,860 |
Pedro Humberto Schambon | $6,538 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $6,538 |
Rex Schnitz | $6,454 | Livestock Forage Disaster Program | $13,568 |
Donald Doege | $6,366 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,993 |
Johnny Perez | $6,326 | Livestock Forage Disaster Program | $22,414 |
John W. Rawls Jr. | $6,308 | Livestock Forage Disaster Program | $14,356 |
Mark Luensmann | $6,299 | Price Loss Coverage Program | $25,693 |
Keith H. Kellner | $6,283 | Livestock Forage Disaster Program | $16,543 |
Edward Laskowski & Sons | $6,148 | Price Loss Coverage Program | $46,069 |
Blandford Cattle Company | $6,006 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,006 |
Drzymala Farms | $5,929 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,461 |
Jerry A. Pape | $5,907 | Livestock Forage Disaster Program | $17,300 |
Esparza Jackson Thorp, LLC | $5,885 | Livestock Forage Disaster Program | $7,903 |
Michael G. Broaddus | $5,828 | Livestock Forage Disaster Program | $8,980 |
Norman L. Coleman | $5,797 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $20,040 |
R W Malcher JR | $5,725 | Livestock Forage Disaster Program | $8,263 |
R. B. McCloskey | $5,707 | Livestock Forage Disaster Program | $15,715 |
Herman Hartl | $5,681 | Livestock Forage Disaster Program | $21,908 |
Loma Vista Farms | $5,676 | Price Loss Coverage Program | $98,817 |
Loma Vista Farms | $5,655 | Price Loss Coverage Program | $98,817 |
Charlotte H Knox | $5,647 | Livestock Forage Disaster Program | $9,264 |
Mark Luensmann | $5,627 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $25,693 |
Luke J. May | $5,505 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $23,239 |
Patrecia Ann Stahl | $5,469 | Livestock Forage Disaster Program | $13,287 |
Richard Helmuth Stahl | $5,469 | Livestock Forage Disaster Program | $34,015 |
Tommy J. Tackitt | $5,443 | Livestock Forage Disaster Program | $20,914 |
Richard H. Bauer | $5,435 | Price Loss Coverage Program | $7,192 |
Norman L. Coleman | $5,341 | Livestock Forage Disaster Program | $20,040 |
Pfeil Family Trusts | $5,299 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,543 |
Jerry A. Pape | $5,263 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $17,300 |
Slade Lee Kasper | $5,225 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $6,191 |
Stanley Jasik Jr. | $5,219 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $16,923 |
Roy Ruiz | $5,203 | Livestock Indemnity Program | $15,964 |
Mark Luensmann | $5,156 | Livestock Forage Disaster Program | $25,693 |
Charles Novak | $5,126 | Livestock Forage Disaster Program | $38,887 |
Thomas H. Callaway | $5,123 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,937 |
Bradford N. Cotton | $5,088 | Livestock Forage Disaster Program | $5,393 |
John J Flieller | $5,058 | Livestock Forage Disaster Program | $9,892 |
Harold E. Stanush | $5,054 | Price Loss Coverage Program | $30,449 |
John W. Rawls Jr. | $5,030 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $14,356 |
Kevin Clive Foster | $5,025 | Livestock Forage Disaster Program | $24,816 |
Wallace Real Farm, Ltd. | $5,005 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,653 |
Ja Hewell Cattle Lp | $4,998 | Livestock Forage Disaster Program | $11,045 |
Charmaine Rachell Moore | $4,968 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,968 |
Robert D. Young | $4,960 | Livestock Forage Disaster Program | $6,805 |
Thomas H. Callaway | $4,934 | Livestock Forage Disaster Program | $13,937 |
Kenneth Sellers | $4,928 | Price Loss Coverage Program | $4,928 |
Thomas N. Johnson | $4,825 | Price Loss Coverage Program | $10,491 |
Robert D. Young Jr. | $4,818 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,960 |
Raymond J & Larry a Wiatrek Partners | $4,790 | Livestock Forage Disaster Program | $30,205 |
Nathan H. May | $4,768 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,355 |
Rex Schnitz | $4,746 | Livestock Forage Disaster Program | $13,568 |
Zachary Nordahl | $4,743 | Conservation Reserve Program Payment - Annual Rental | $4,818 |
John E. Lyssy Jr. | $4,612 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $22,168 |
Gary Mills | $4,546 | Livestock Forage Disaster Program | $8,945 |
Robert M. Wehe | $4,500 | Livestock Forage Disaster Program | $7,826 |
Sam Henderson | $4,499 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,082 |
Hilmar Cowey JR | $4,461 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $19,043 |
Keith H. Kellner | $4,442 | Livestock Forage Disaster Program | $16,543 |
Clinton Blake Wyatt | $4,432 | Livestock Forage Disaster Program | $6,397 |
Ryan Novak | $4,425 | Livestock Forage Disaster Program | $45,359 |
Gary Mills | $4,399 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,945 |
Missouri-Texas Farms, Ltd. | $4,345 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,269 |
Jason C. Gorden | $4,304 | Livestock Forage Disaster Program | $4,762 |
Richard L. Sutherland | $4,247 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,400 |
Mark Luensmann | $4,228 | Livestock Forage Disaster Program | $25,693 |
Hilmar Cowey JR | $4,190 | Livestock Forage Disaster Program | $19,043 |
Edward Laskowski & Sons | $4,183 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $46,069 |
Rodney Ortmann | $4,180 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $7,620 |
Kory Rose | $4,143 | Conservation Reserve Program Payment - Annual Rental | $12,088 |
H. F. Ranch | $4,095 | Livestock Forage Disaster Program | $6,840 |
Ruben Gutierrez | $4,090 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $17,620 |
Florence S. Baumann | $4,067 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,067 |
Wallace Real Farm, Ltd. | $3,968 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $12,653 |
Jim L. Wiatrek | $3,957 | Livestock Forage Disaster Program | $5,545 |
Thomas N. Johnson | $3,953 | Livestock Forage Disaster Program | $10,491 |
George P Jendrzey | $3,916 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,417 |
Daryl Wayne Johnson | $3,909 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,437 |
William W. Vasbinder | $3,882 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $14,709 |
William E Hoefelmeyer | $3,882 | Livestock Forage Disaster Program | $5,358 |
Richard A. Janek Jr. | $3,881 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $68,581 |
Martin J. Popham | $3,874 | Livestock Forage Disaster Program | $5,962 |
Kowalik Brothers | $3,866 | Livestock Forage Disaster Program | $6,304 |
Kenneth Bayer | $3,859 | Price Loss Coverage Program | $3,859 |
Herman Hartl | $3,804 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $21,908 |
Johnny Perez | $3,804 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $22,414 |
Blaise Kopecki | $3,800 | Livestock Forage Disaster Program | $5,554 |
Harvey L. Lyssy | $3,778 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,536 |
Jerry A. Pape | $3,723 | Livestock Forage Disaster Program | $17,300 |
Circle N Dairy, Inc. | $3,697 | Livestock Forage Disaster Program | $10,396 |
George E. Zidek | $3,696 | Livestock Forage Disaster Program | $7,103 |
August Moczygemba Jr. | $3,676 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,136 |
Ja Hewell Cattle Lp | $3,662 | Livestock Forage Disaster Program | $11,045 |
Allen T. Lyssy | $3,633 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,633 |
Marcus Albert Sandlin Machemehl | $3,622 | Livestock Indemnity Program | $12,412 |
August Moczygemba Jr. | $3,613 | Livestock Forage Disaster Program | $10,136 |
Wallace Real Farm, Ltd. | $3,606 | Price Loss Coverage Program | $12,653 |
Charamusca Creek Ranch LP | $3,588 | Conservation Reserve Program Payment - Annual Rental | $4,824 |
Nathan H. May | $3,587 | Livestock Forage Disaster Program | $8,355 |
Chad Wuest | $3,573 | Livestock Forage Disaster Program | $5,010 |
Robert D. Young Jr. | $3,565 | Livestock Forage Disaster Program | $10,960 |
Greene Partnership | $3,532 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,398 |
Tommy J. Tackitt | $3,532 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $20,914 |
Margaret E. Lyssy | $3,527 | Price Loss Coverage Program | $3,527 |
Luke J. May | $3,508 | Livestock Forage Disaster Program | $23,239 |
James R. Korzekwa | $3,497 | Livestock Forage Disaster Program | $7,367 |
Harvey L. Lyssy | $3,427 | Livestock Forage Disaster Program | $7,536 |
Charles Novak | $3,421 | Quality Loss Adjustment Program | $38,887 |
Ryan Novak | $3,421 | Quality Loss Adjustment Program | $45,359 |
Harold E. Stanush | $3,421 | Price Loss Coverage Program | $30,449 |
Missouri-Texas Farms, Ltd. | $3,409 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $10,269 |
Thomas H. Callaway | $3,395 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $13,937 |
Charles D. Mahan | $3,384 | Livestock Forage Disaster Program | $6,427 |
Randy Ortmann | $3,360 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,440 |
Rodney Ortmann | $3,360 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,620 |
Robert M. Wehe | $3,326 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,826 |
Patricia Rose Kopecki | $3,300 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $3,300 |
Albin G. Laskowski | $3,289 | Livestock Forage Disaster Program | $4,832 |
MCCM Cattle Partners, Ltd. | $3,285 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $12,505 |
Circle N Dairy, Inc. | $3,193 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,396 |
Jim Steele | $3,193 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $12,701 |
Gary W. Skrzycki | $3,192 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,192 |
Leon R. Elkins | $3,190 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $3,190 |
James R. Titus | $3,184 | Livestock Forage Disaster Program | $3,769 |
Richard Helmuth Stahl | $3,169 | Livestock Forage Disaster Program | $34,015 |
Tommy J. Tackitt | $3,158 | Price Loss Coverage Program | $20,914 |
Richard L. Sutherland | $3,153 | Livestock Forage Disaster Program | $7,400 |
Thomas E. Ortmann | $3,150 | Livestock Forage Disaster Program | $4,986 |
Nona B Karnei | $3,104 | Livestock Forage Disaster Program | $4,448 |
Keith H. Kellner | $3,081 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $16,543 |
Glenn A. Kosub | $3,074 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,926 |
Kory Rose | $3,058 | Conservation Reserve Program Payment - Annual Rental | $12,088 |
Edward Laskowski & Sons | $3,058 | Price Loss Coverage Program | $46,069 |
Denise L. Stone | $3,051 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,051 |
Charles D. Mahan | $3,043 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,427 |
Tackitt Ranch Lp | $3,030 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $14,410 |
Clara L. Miller | $3,025 | Livestock Forage Disaster Program | $3,952 |
Michael J. Halm | $3,021 | Livestock Forage Disaster Program | $6,843 |
Emil F. Rakowitz | $3,018 | Livestock Forage Disaster Program | $4,980 |
John W. Rawls Jr. | $3,018 | Livestock Indemnity Program | $14,356 |
Vaun Meinhold - V Meinhold Trustee | $3,011 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,348 |
Gladys C. Dryden | $2,999 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $2,999 |
Perry Rutland | $2,970 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $2,970 |
Edward Moseley | $2,954 | Livestock Forage Disaster Program | $4,289 |
Tommy Wayne Coleman | $2,950 | Livestock Forage Disaster Program | $3,795 |
Kelly G. Caraway | $2,940 | Livestock Forage Disaster Program | $5,058 |
Harvey Land and Cattle Company | $2,915 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $4,124 |
Leonard Moy Jr. | $2,893 | Livestock Forage Disaster Program | $4,616 |
Raymond J & Larry a Wiatrek Partners | $2,858 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $30,205 |
Glenn A. Kosub | $2,852 | Livestock Forage Disaster Program | $5,926 |
Dorothy W. Uhlig | $2,806 | Livestock Forage Disaster Program | $3,352 |
Tommy E. Stadler | $2,803 | Livestock Forage Disaster Program | $4,928 |
John Ross Scull | $2,795 | Livestock Forage Disaster Program | $4,482 |
Ralph L. McGrew | $2,789 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,541 |
Richard A. Janek Jr. | $2,765 | Livestock Forage Disaster Program | $68,581 |
James W. Bignell | $2,745 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,745 |
Douglas Gerhart | $2,735 | Livestock Forage Disaster Program | $3,676 |
Ronnie J. Pape | $2,732 | Price Loss Coverage Program | $6,183 |
Charles Pawelek | $2,713 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,713 |
Circle N Dairy, Inc. | $2,710 | Livestock Forage Disaster Program | $10,396 |
Angel Glen Ranch, Inc. | $2,695 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $6,315 |
James R. Korzekwa | $2,679 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,367 |
John B. Hewell Jr. | $2,669 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,669 |
Luke J. May | $2,652 | Livestock Forage Disaster Program | $23,239 |
Robert J. Kolodziej | $2,622 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,138 |
Claude G. Kennedy | $2,614 | Livestock Forage Disaster Program | $2,661 |
Rudy Schroeder | $2,614 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,614 |
James Dusty Rice | $2,601 | Livestock Indemnity Program | $3,427 |
Audie L. Fuller | $2,586 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,633 |
August Moczygemba Jr. | $2,584 | Livestock Forage Disaster Program | $10,136 |
Angel Glen Ranch, Inc. | $2,538 | Livestock Forage Disaster Program | $6,315 |
Joshua Martin | $2,537 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,537 |
Gregg Lance Wright | $2,512 | Livestock Forage Disaster Program | $3,910 |
Luke J. May | $2,508 | Livestock Forage Disaster Program | $23,239 |
Morris L. Harvey | $2,506 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,018 |
Robert D. Young Jr. | $2,502 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,960 |
Nancy C. Holmes | $2,486 | Livestock Forage Disaster Program | $5,208 |
Ann M. Dugosh | $2,482 | Livestock Forage Disaster Program | $3,486 |
George E. Zidek | $2,481 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,103 |
Marcus Albert Sandlin Machemehl | $2,475 | Livestock Forage Disaster Program | $12,412 |
Bryon R. Bullard | $2,467 | Livestock Forage Disaster Program | $18,194 |
Lennert Steffen | $2,463 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,088 |
Charlotte H Knox | $2,419 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,264 |
John J Flieller | $2,417 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,892 |
Howard J. Labus | $2,396 | Livestock Forage Disaster Program | $3,939 |
Kap-Dpoth Family, LLC | $2,371 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,371 |
Rex Schnitz | $2,368 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $13,568 |
Beverly Ann Hummel | $2,294 | Livestock Forage Disaster Program | $3,432 |
J. C. Talley Jr. | $2,277 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,277 |
Jerry A. Pape | $2,273 | Price Loss Coverage Program | $17,300 |
Marcus Albert Sandlin Machemehl | $2,267 | Livestock Forage Disaster Program | $12,412 |
Toney L. Lothringer | $2,254 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $81,444 |
Michael St E. John | $2,241 | Livestock Forage Disaster Program | $3,730 |
Michael J. Halm | $2,241 | Livestock Forage Disaster Program | $6,843 |
Myrtle S Jarutowicz | $2,240 | Livestock Forage Disaster Program | $2,268 |
Marcus Albert Sandlin Machemehl | $2,231 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $12,412 |
Carolyn Hamm Billings | $2,213 | Livestock Forage Disaster Program | $3,701 |
Michael Koepp | $2,207 | Livestock Forage Disaster Program | $5,219 |
Donald Doege | $2,205 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,993 |
R. B. McCloskey | $2,175 | Price Loss Coverage Program | $15,715 |
Jo Nell Ortman | $2,170 | Livestock Forage Disaster Program | $3,490 |
Michael G. Broaddus | $2,161 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,980 |
MRS Loyce Adcock Rice | $2,146 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,605 |
Diane J. Hartman | $2,142 | Livestock Forage Disaster Program | $3,741 |
Catherine Z. Stanley | $2,132 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,257 |
Daniel A. Carter | $2,128 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,128 |
Richard A. Stadler | $2,126 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,483 |
Tommy E. Stadler | $2,125 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,928 |
Kevin Clive Foster | $2,124 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $24,816 |
Kelly G. Caraway | $2,118 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,058 |
William M Pavliska JR | $2,110 | Livestock Forage Disaster Program | $3,568 |
Roberta Lott | $2,105 | Livestock Forage Disaster Program | $2,458 |
Ronnie J. Pape | $2,105 | Livestock Forage Disaster Program | $6,183 |
