Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Data showed that Medina County welcomed 11,963 students during the 2021-22 school year. Among them, Black comprised 3.1% of the student body to be the third most represented ethnicity in the county.
Among the 22 schools in Medina County, Medina Valley High School recorded the highest enrollment of Black students in the 2021-22 school year, with a total of 85 students.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
School name | % of Black students enrolment | Total enrollment |
---|---|---|
Medina Valley High School | 4.4 | 1,936 |
Medina Valley Middle School | 2.8 | 888 |
Potranco Elementary School | 5 | 722 |
Medina Valley Loma Alta Middle School | 7.5 | 720 |
Luckey Ranch Elementary School | 5.8 | 685 |
Lacoste Elementary School | 5.1 | 626 |
Castroville Elementary School | 0.5 | 609 |
Ladera Elementary School | 10.9 | 599 |
Devine High School | 0.4 | 545 |
Hondo High School | 1.3 | 535 |
John Junior Ciavarra Elementary School | 0.4 | 533 |
Devine Middle School | 0.2 | 467 |
Meyer Elementary School | 1.6 | 451 |
McDowell Middle School | 0.5 | 413 |
Devine Intermediate School | 0.2 | 405 |
Newell E. Woolls Intermediate School | 1.1 | 372 |
Natalia High School | 0.3 | 334 |
Natalia Elementary School | 0 | 315 |
D'Hanis School | 0 | 296 |
Natalia Early Child Center | 0.4 | 258 |
Natalia Junior High School | 0.4 | 239 |
Devine DAEP School | 0 | 15 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE