Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Data showed that Medina County welcomed 12,303 students during the 2022-23 school year. Among them, Asian students comprised 0.5% of the student body to be the third least represented ethnicity in the county.
Among the 22 schools in Medina County, Medina Valley High School recorded the highest enrollment of Asian students in the 2022-23 school year, with a total of 20 students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
Medina Valley High School | 0.9 | 2,147 |
Medina Valley Middle School | 0.9 | 1,029 |
Potranco Elementary School | 1.8 | 847 |
Medina Valley Loma Alta Middle School | 1.5 | 790 |
Lacoste Elementary School | 0.1 | 744 |
Castroville Elementary School | 0.3 | 644 |
Devine High School | 0 | 577 |
John Junior Ciavarra Elementary School | 0.4 | 540 |
Hondo High School | 0 | 522 |
Lytle High School | 0 | 487 |
Meyer Elementary School | 0 | 446 |
Devine Middle School | 0 | 435 |
Devine Intermediate School | 0.5 | 432 |
McDowell Middle School | 0 | 420 |
Lytle Junior High School | 0.5 | 398 |
Newell E. Woolls Intermediate School | 0 | 384 |
Natalia High School | 0 | 331 |
Natalia Elementary School | 0 | 323 |
D'Hanis School | 0.7 | 284 |
Natalia Junior High School | 0 | 260 |
Natalia Early Child Center | 0 | 256 |
Devine DAEP School | 0 | 7 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE