Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Data showed that Atascosa County welcomed 8,471 students during the 2021-22 school year. Among them, American Indian comprised 0.2% of the student body to be the second least represented ethnicity in the county.
Among the 23 schools in Atascosa County, Pleasanton Junior High School recorded the highest enrollment of American Indian students in the 2021-22 school year, with a total of seven students.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
School name | % of American Indian students enrolment | Total enrollment |
---|---|---|
Pleasanton Elementary School | 0.2 | 969 |
Pleasanton High School | 0.3 | 955 |
Pleasanton Junior High School | 0.9 | 757 |
Pleasanton Primary School | 0 | 686 |
Poteet Elementary School | 0 | 568 |
Lytle Elementary School | 0 | 505 |
Poteet High School | 0 | 490 |
Lytle High School | 0 | 487 |
Jourdanton High School | 0.2 | 438 |
Jourdanton Elementary School | 0 | 435 |
Lytle Junior High School | 0 | 395 |
Poteet Junior High School | 0 | 386 |
Jourdanton Junior High School | 0.3 | 379 |
Lytle Primary School | 0.9 | 350 |
Poteet Intermediate School | 0 | 236 |
Charlotte Elementary School | 0 | 170 |
Charlotte High School | 0 | 126 |
Charlotte Middle School | 0 | 101 |
Pleasanton ISD School of Choice | 0 | 11 |
Jourdanton DAEP | 0 | 10 |
Atascosa County Alter | 0 | 6 |
Lytle DAEP | 0 | 6 |
Atascosa County Juvenile Justice Center | 0 | 5 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE