Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Data showed that Atascosa County welcomed 8,471 students during the 2021-22 school year. Among them, Black comprised 0.5% of the student body to be the fourth least represented ethnicity in the county.
Among the 23 schools in Atascosa County, Pleasanton Elementary School recorded the highest enrollment of Black students in the 2021-22 school year, with a total of eight students.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
School name | % of Black students enrolment | Total enrollment |
---|---|---|
Pleasanton Elementary School | 0.8 | 969 |
Pleasanton High School | 0.7 | 955 |
Pleasanton Junior High School | 0.4 | 757 |
Pleasanton Primary School | 0.7 | 686 |
Poteet Elementary School | 0.5 | 568 |
Lytle Elementary School | 0.6 | 505 |
Poteet High School | 0.4 | 490 |
Lytle High School | 0.6 | 487 |
Jourdanton High School | 0.7 | 438 |
Jourdanton Elementary School | 0.2 | 435 |
Lytle Junior High School | 0.8 | 395 |
Poteet Junior High School | 0.3 | 386 |
Jourdanton Junior High School | 0.3 | 379 |
Lytle Primary School | 0.3 | 350 |
Poteet Intermediate School | 0.4 | 236 |
Charlotte Elementary School | 0 | 170 |
Charlotte High School | 0 | 126 |
Charlotte Middle School | 0 | 101 |
Pleasanton ISD School of Choice | 0 | 11 |
Jourdanton DAEP | 0 | 10 |
Atascosa County Alter | 0 | 6 |
Lytle DAEP | 0 | 6 |
Atascosa County Juvenile Justice Center | 0 | 5 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE