Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Data showed that Atascosa County welcomed 8,471 students during the 2021-22 school year. Among them, white comprised 22.8% of the student body to be the second most represented ethnicity in the county.
Among the 23 schools in Atascosa County, Pleasanton Elementary School recorded the highest enrollment of white students in the 2021-22 school year, with a total of 268 students.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School name | % of white students enrolment | Total enrollment |
---|---|---|
Pleasanton Elementary School | 27.7 | 969 |
Pleasanton High School | 27.6 | 955 |
Pleasanton Junior High School | 27.1 | 757 |
Pleasanton Primary School | 28 | 686 |
Poteet Elementary School | 10.7 | 568 |
Lytle Elementary School | 17 | 505 |
Poteet High School | 12 | 490 |
Lytle High School | 13.1 | 487 |
Jourdanton High School | 42.7 | 438 |
Jourdanton Elementary School | 34.7 | 435 |
Lytle Junior High School | 20 | 395 |
Poteet Junior High School | 12.7 | 386 |
Jourdanton Junior High School | 35.1 | 379 |
Lytle Primary School | 13.4 | 350 |
Poteet Intermediate School | 10.2 | 236 |
Charlotte Elementary School | 12.4 | 170 |
Charlotte High School | 11.9 | 126 |
Charlotte Middle School | 13.9 | 101 |
Pleasanton ISD School of Choice | 18.2 | 11 |
Jourdanton DAEP | 40 | 10 |
Atascosa County Alter | 33.3 | 6 |
Lytle DAEP | 16.7 | 6 |
Atascosa County Juvenile Justice Center | 20 | 5 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE