Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Data showed that Medina County welcomed 11,963 students during the 2021-22 school year. Among them, Hispanic comprised 65.7% of the student body to be the most represented ethnicity in the county.
Among the 22 schools in Medina County, Medina Valley High School recorded the highest enrollment of Hispanic students in the 2021-22 school year, with a total of 1,208 students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Medina Valley High School | 62.4 | 1,936 |
Medina Valley Middle School | 61.5 | 888 |
Potranco Elementary School | 64.5 | 722 |
Medina Valley Loma Alta Middle School | 64.6 | 720 |
Luckey Ranch Elementary School | 71.7 | 685 |
Lacoste Elementary School | 70.4 | 626 |
Castroville Elementary School | 58.3 | 609 |
Ladera Elementary School | 62.9 | 599 |
Devine High School | 66.1 | 545 |
Hondo High School | 71.6 | 535 |
John Junior Ciavarra Elementary School | 69 | 533 |
Devine Middle School | 67.7 | 467 |
Meyer Elementary School | 40.6 | 451 |
McDowell Middle School | 73.1 | 413 |
Devine Intermediate School | 63.5 | 405 |
Newell E. Woolls Intermediate School | 64.5 | 372 |
Natalia High School | 81.7 | 334 |
Natalia Elementary School | 86.7 | 315 |
D'Hanis School | 44.6 | 296 |
Natalia Early Child Center | 82.2 | 258 |
Natalia Junior High School | 83.7 | 239 |
Devine DAEP School | 93.3 | 15 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE