Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Data showed that Medina County welcomed 11,963 students during the 2021-22 school year. Among them, Asian comprised 0.6% of the student body to be the third least represented ethnicity in the county.
Among the 22 schools in Medina County, Medina Valley High School recorded the highest enrollment of Asian students in the 2021-22 school year, with a total of 19 students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
Medina Valley High School | 1 | 1,936 |
Medina Valley Middle School | 0.6 | 888 |
Potranco Elementary School | 1 | 722 |
Medina Valley Loma Alta Middle School | 1.3 | 720 |
Luckey Ranch Elementary School | 2 | 685 |
Lacoste Elementary School | 0 | 626 |
Castroville Elementary School | 0.3 | 609 |
Ladera Elementary School | 1.2 | 599 |
Devine High School | 0 | 545 |
Hondo High School | 0.4 | 535 |
John Junior Ciavarra Elementary School | 0.4 | 533 |
Devine Middle School | 0 | 467 |
Meyer Elementary School | 0 | 451 |
McDowell Middle School | 0 | 413 |
Devine Intermediate School | 0 | 405 |
Newell E. Woolls Intermediate School | 0 | 372 |
Natalia High School | 0 | 334 |
Natalia Elementary School | 0 | 315 |
D'Hanis School | 1 | 296 |
Natalia Early Child Center | 0 | 258 |
Natalia Junior High School | 0 | 239 |
Devine DAEP School | 0 | 15 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE