Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Data showed that Medina County welcomed 11,963 students during the 2021-22 school year. Among them, white comprised 27.5% of the student body to be the second most represented ethnicity in the county.
Among the 22 schools in Medina County, Medina Valley High School recorded the highest enrollment of white students in the 2021-22 school year, with a total of 544 students.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School name | % of white students enrolment | Total enrollment |
---|---|---|
Medina Valley High School | 28.1 | 1,936 |
Medina Valley Middle School | 31.9 | 888 |
Potranco Elementary School | 23.3 | 722 |
Medina Valley Loma Alta Middle School | 21.4 | 720 |
Luckey Ranch Elementary School | 16.1 | 685 |
Lacoste Elementary School | 22 | 626 |
Castroville Elementary School | 38.8 | 609 |
Ladera Elementary School | 18.2 | 599 |
Devine High School | 31.6 | 545 |
Hondo High School | 25.8 | 535 |
John Junior Ciavarra Elementary School | 28.9 | 533 |
Devine Middle School | 30.8 | 467 |
Meyer Elementary School | 56.3 | 451 |
McDowell Middle School | 24 | 413 |
Devine Intermediate School | 34.1 | 405 |
Newell E. Woolls Intermediate School | 32.3 | 372 |
Natalia High School | 16.5 | 334 |
Natalia Elementary School | 13 | 315 |
D'Hanis School | 54.1 | 296 |
Natalia Early Child Center | 15.9 | 258 |
Natalia Junior High School | 15.1 | 239 |
Devine DAEP School | 6.7 | 15 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE