Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Data showed that Atascosa County welcomed 8,471 students during the 2021-22 school year. Among them, Pacific Islander comprised 0% of the student body to be the least represented ethnicity in the county.
Among the 23 schools in Atascosa County, only Pleasanton High School and Pleasanton Primary School enrolled any Pacific Islander students, welcoming one student each in the 2021-22 school year.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School name | % of Pacific Islander students enrolment | Total enrollment |
---|---|---|
Pleasanton Elementary School | 0 | 969 |
Pleasanton High School | 0.1 | 955 |
Pleasanton Junior High School | 0 | 757 |
Pleasanton Primary School | 0.1 | 686 |
Poteet Elementary School | 0 | 568 |
Lytle Elementary School | 0 | 505 |
Poteet High School | 0 | 490 |
Lytle High School | 0 | 487 |
Jourdanton High School | 0 | 438 |
Jourdanton Elementary School | 0 | 435 |
Lytle Junior High School | 0 | 395 |
Poteet Junior High School | 0 | 386 |
Jourdanton Junior High School | 0 | 379 |
Lytle Primary School | 0 | 350 |
Poteet Intermediate School | 0 | 236 |
Charlotte Elementary School | 0 | 170 |
Charlotte High School | 0 | 126 |
Charlotte Middle School | 0 | 101 |
Pleasanton ISD School of Choice | 0 | 11 |
Jourdanton DAEP | 0 | 10 |
Atascosa County Alter | 0 | 6 |
Lytle DAEP | 0 | 6 |
Atascosa County Juvenile Justice Center | 0 | 5 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE