Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Data showed that Atascosa County welcomed 8,471 students during the 2021-22 school year. Among them, Hispanic comprised 75.3% of the student body to be the most represented ethnicity in the county.
Among the 23 schools in Atascosa County, Pleasanton Elementary School recorded the highest enrollment of Hispanic students in the 2021-22 school year, with a total of 676 students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Pleasanton Elementary School | 69.8 | 969 |
Pleasanton High School | 68.8 | 955 |
Pleasanton Junior High School | 69.9 | 757 |
Pleasanton Primary School | 70.1 | 686 |
Poteet Elementary School | 88.6 | 568 |
Lytle Elementary School | 81.8 | 505 |
Poteet High School | 86.3 | 490 |
Lytle High School | 85.6 | 487 |
Jourdanton High School | 54.8 | 438 |
Jourdanton Elementary School | 63.4 | 435 |
Lytle Junior High School | 78 | 395 |
Poteet Junior High School | 86.8 | 386 |
Jourdanton Junior High School | 63.9 | 379 |
Lytle Primary School | 83.4 | 350 |
Poteet Intermediate School | 89 | 236 |
Charlotte Elementary School | 87.6 | 170 |
Charlotte High School | 87.3 | 126 |
Charlotte Middle School | 86.1 | 101 |
Pleasanton ISD School of Choice | 81.8 | 11 |
Jourdanton DAEP | 60 | 10 |
Atascosa County Alter | 66.7 | 6 |
Lytle DAEP | 83.3 | 6 |
Atascosa County Juvenile Justice Center | 80 | 5 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE