Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Of the 12,303 students attending Medina County schools, 66.3% were Hispanic. White students were the second largest ethnicity, making up 27% of the total enrollment.
In the previous school year, Hispanic students also made up the largest ethnic group in Medina County, comprising 66.8% of the student body.
Medina Valley Loma Alta Middle School had the most even distribution of races among the county schools, which included 60.8% Hispanic students, 23.7% white students, 9.2% Black students, 4.6% multiracial students, 1.5% Asian students, 0.1% American Indian students, and 0.1% Pacific Islander students.
In the 2022-23 school year, total public school enrollment in the county increased by 6.4% when compared to the previous year.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock said.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total enrollment |
---|---|---|---|
Castroville Elementary School | Hispanic | 58.4% | 644 |
D'Hanis School | White | 56.3% | 284 |
Devine DAEP School | Hispanic | 85.7% | 7 |
Devine High School | Hispanic | 66.6% | 577 |
Devine Intermediate School | Hispanic | 63.9% | 432 |
Devine Middle School | Hispanic | 67.4% | 435 |
Hondo High School | Hispanic | 73.6% | 522 |
John Junior Ciavarra Elementary School | Hispanic | 67.2% | 540 |
Lacoste Elementary School | Hispanic | 69% | 744 |
Lytle High School | Hispanic | 84% | 487 |
Lytle Junior High School | Hispanic | 79.4% | 398 |
McDowell Middle School | Hispanic | 70.2% | 420 |
Medina Valley High School | Hispanic | 62.5% | 2,147 |
Medina Valley Loma Alta Middle School | Hispanic | 60.8% | 790 |
Medina Valley Middle School | Hispanic | 60.9% | 1,029 |
Meyer Elementary School | Hispanic | 55.2% | 446 |
Natalia Early Child Center | Hispanic | 76.6% | 256 |
Natalia Elementary School | Hispanic | 90.7% | 323 |
Natalia High School | Hispanic | 85.8% | 331 |
Natalia Junior High School | Hispanic | 83.5% | 260 |
Newell E. Woolls Intermediate School | Hispanic | 54.2% | 384 |
Potranco Elementary School | Hispanic | 62.2% | 847 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE