Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Of the 12,303 students enrolled in Medina County schools, 60% were considered economically disadvantaged. This is a 14.2% increase over the previous school year.
Medina County enrolled the 57th highest number of students identified as economically disadvantaged among Texas counties.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they're offering better education for more Texas students.
School | Number of Economically Disadvantaged Students | Total Number of Students |
---|---|---|
Medina Valley High School | 1,087 | 2,147 |
Medina Valley Middle School | 635 | 1,029 |
Lacoste Elementary School | 515 | 744 |
Potranco Elementary School | 396 | 847 |
Medina Valley Loma Alta Middle School | 396 | 790 |
Meyer Elementary School | 376 | 446 |
John Junior Ciavarra Elementary School | 359 | 540 |
Lytle High School | 355 | 487 |
Castroville Elementary School | 354 | 644 |
Hondo High School | 317 | 522 |
Lytle Junior High School | 291 | 398 |
Newell E. Woolls Intermediate School | 269 | 384 |
Devine High School | 267 | 577 |
McDowell Middle School | 266 | 420 |
Devine Intermediate School | 265 | 432 |
Natalia Elementary School | 251 | 323 |
Devine Middle School | 249 | 435 |
Natalia High School | 233 | 331 |
Natalia Junior High School | 194 | 260 |
Natalia Early Child Center | 187 | 256 |
D'Hanis School | 111 | 284 |
Devine DAEP School | 5 | 7 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE