Of the 11,561 students attending Medina County County schools, 66.8% were Hispanic. White students were the second largest ethnicity, making up 27.8% of Medina County County students.
In the previous school year, Hispanic students still were the most common group in Medina County County, representing 66% of the student body.
Medina Valley Loma Alta Middle School had the most even distribution of races among the county schools, including 64.6% Hispanic students, 21.4% white students, 7.5% Black students, 4.7% Multi-racial students, 1.3% Asian students, 0.3% American Indian students, and 0.3% Pacific Islander students.
In the 2021-22 school year, the total number of students enrolled in public schools in the county increased 2.1% when compared to the previous year.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total enrollment |
---|---|---|---|
Castroville Elementary School | Hispanic | 58.3% | 609 |
D'Hanis School | white | 54.1% | 296 |
Devine DAEP School | Hispanic | 93.3% | 15 |
Devine High School | Hispanic | 66.1% | 545 |
Devine Intermediate School | Hispanic | 63.5% | 405 |
Devine Middle School | Hispanic | 67.7% | 467 |
Hondo High School | Hispanic | 71.6% | 535 |
John Junior Ciavarra Elementary School | Hispanic | 69% | 533 |
Lacoste Elementary School | Hispanic | 70.4% | 626 |
Lytle High School | Hispanic | 85.6% | 487 |
Lytle Junior High School | Hispanic | 78% | 395 |
McDowell Middle School | Hispanic | 73.1% | 413 |
Medina Valley High School | Hispanic | 62.4% | 1,936 |
Medina Valley Loma Alta Middle School | Hispanic | 64.6% | 720 |
Medina Valley Middle School | Hispanic | 61.5% | 888 |
Meyer Elementary School | white | 56.3% | 451 |
Natalia Early Child Center | Hispanic | 82.2% | 258 |
Natalia Elementary School | Hispanic | 86.7% | 315 |
Natalia High School | Hispanic | 81.7% | 334 |
Natalia Junior High School | Hispanic | 83.7% | 239 |
Newell E. Woolls Intermediate School | Hispanic | 64.5% | 372 |
Potranco Elementary School | Hispanic | 64.5% | 722 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE