TX Commissioner of Education Mike Morath 2023 | State Board for Education
TX Commissioner of Education Mike Morath 2023 | State Board for Education
Of the 11,561 students enrolled in Medina County schools, 55.9% were considered economically disadvantaged. This is a 3.7% increase over the previous school year.
Medina County enrolled the 60th highest number of students identified as economically disadvantaged among Texas counties.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
"The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students...dropouts from traditional schools in favor of charter schools...gun violence, and mental health issues," claimed the Texas Almanac.
School | Number of Economically Disadvantaged Students | Total Number of Students |
---|---|---|
Medina Valley High School | 835 | 1,936 |
Medina Valley Middle School | 474 | 888 |
John Junior Ciavarra Elementary School | 393 | 533 |
Lacoste Elementary School | 384 | 626 |
Lytle High School | 338 | 487 |
Meyer Elementary School | 324 | 451 |
Castroville Elementary School | 304 | 609 |
Devine High School | 297 | 545 |
Lytle Junior High School | 292 | 395 |
Devine Middle School | 289 | 467 |
Potranco Elementary School | 288 | 722 |
Medina Valley Loma Alta Middle School | 284 | 720 |
McDowell Middle School | 257 | 413 |
Devine Intermediate School | 249 | 405 |
Hondo High School | 238 | 535 |
Newell E. Woolls Intermediate School | 235 | 372 |
Natalia High School | 234 | 334 |
Natalia Elementary School | 227 | 315 |
Natalia Early Child Center | 196 | 258 |
Natalia Junior High School | 181 | 239 |
D'Hanis School | 133 | 296 |
Devine DAEP School | 6 | 15 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE