TX Commissioner of Education Mike Morath 2023 | State Board for Education
TX Commissioner of Education Mike Morath 2023 | State Board for Education
Of the 358,592 students enrolled in Bexar County schools, 63.4% were considered economically disadvantaged. This is a 3.3% increase over the previous school year.
Bexar County enrolled the third highest number of students identified as economically disadvantaged among Texas counties.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
"The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students...dropouts from traditional schools in favor of charter schools...gun violence, and mental health issues," claimed the Texas Almanac.
School | Number of Economically Disadvantaged Students | Total Number of Students |
---|---|---|
Holmes High School | 2,024 | 2,576 |
Jay High School | 1,962 | 2,484 |
Roosevelt High School | 1,939 | 2,597 |
East Central High School | 1,829 | 3,180 |
South San Antonio High School | 1,794 | 2,103 |
Madison High School | 1,752 | 2,982 |
Southwest Legacy High School | 1,750 | 1,948 |
Legacy of Educational Excellence High School | 1,670 | 2,429 |
Karen Wagner High School | 1,667 | 2,207 |
Judson High School | 1,601 | 2,715 |
Southwest High School | 1,473 | 2,120 |
Stevens High School | 1,432 | 2,758 |
Jefferson High School | 1,424 | 1,644 |
Lanier High School | 1,415 | 1,473 |
Harlandale High School | 1,393 | 1,651 |
Highlands High School | 1,370 | 1,539 |
Brackenridge High School | 1,336 | 1,502 |
Churchill High School | 1,323 | 2,646 |
Southside High School | 1,300 | 1,613 |
Macarthur High School | 1,268 | 2,122 |
Marshall High School | 1,226 | 2,613 |
McCollum High School | 1,217 | 1,496 |
Warren High School | 1,215 | 2,810 |
Edison High School | 1,208 | 1,356 |
Burbank High School | 1,196 | 1,323 |
Brennan High School | 1,094 | 3,036 |
Clark High School | 1,042 | 2,869 |
Johnson High School | 1,022 | 3,262 |
Taft High School | 1,008 | 2,646 |
Harlan High School | 951 | 3,598 |
Brooks Collegiate Academy | 927 | 1,461 |
Somerset High School | 923 | 1,132 |
John F. Kennedy High School | 913 | 1,031 |
Nimitz Middle School | 907 | 1,135 |
Jones Middle School | 892 | 1,090 |
Ross Middle School | 891 | 1,036 |
Brooks Academy of Science and Engineering | 882 | 1,296 |
Memorial High School | 866 | 1,010 |
Henry Metzger Middle School | 838 | 1,000 |
Jubilee San Antonio | 814 | 947 |
Larkspur Elementary School | 811 | 896 |
White Middle School | 807 | 1,081 |
Houston High School | 794 | 844 |
Reagan High School | 791 | 3,379 |
Judson Middle School | 776 | 1,250 |
Neff Middle School | 758 | 950 |
East Central Heritage Middle School | 752 | 1,258 |
Eloise Japhet Academy | 740 | 807 |
Harlandale Middle School | 739 | 811 |
Veterans Memorial High School | 739 | 1,678 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE