TX Commissioner of Education Mike Morath 2023 | State Board for Education
TX Commissioner of Education Mike Morath 2023 | State Board for Education
Data showed that Bexar County districts welcomed 343,290 students during 2021-22 school year. Among them, Asian students comprised 3.1% of the student body to be the fourth most represented ethnicity in the county districts.
Among the 40 districts in Bexar County, Northside ISD recorded the highest enrollment of Asian students in 2021-22 school year, with a total of 3,703 students.
The main offices of all districts mentioned in the story are located in cities associated with Bexar County.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues”, claimed the Texas Almanac.
District | % of Asian Students | Total Enrollment |
---|---|---|
Northside ISD | 3.6 | 102,377 |
North East ISD | 4 | 59,830 |
San Antonio ISD | 0.5 | 44,710 |
Judson ISD | 1.9 | 24,536 |
Southwest ISD | 0.4 | 13,277 |
Harlandale ISD | 0.1 | 12,080 |
East Central ISD | 0.5 | 10,006 |
Edgewood ISD | 1.1 | 8,393 |
Great Hearts Texas | 14.7 | 8,136 |
South San Antonio ISD | 0.2 | 7,922 |
Jubilee Academies | 0.5 | 5,764 |
Southside ISD | 0.2 | 5,520 |
School of Science and Technology Discovery | 7.1 | 5,288 |
Alamo Heights ISD | 3 | 4,824 |
Harmony Science Academy (San Antonio) | 0.8 | 4,466 |
School of Science and Technology | 2.9 | 3,972 |
Somerset ISD | 0.2 | 3,958 |
Basis Texas | 44.5 | 3,421 |
Brooks Academies of Texas | 3.3 | 3,141 |
ComPASS Rose Academy | 0.7 | 1,836 |
Ft. Sam Houston ISD | 2.5 | 1,639 |
Randolph Field ISD | 1.8 | 1,460 |
Lackland ISD | 0.8 | 911 |
Southwest Preparatory School | 0.5 | 795 |
George Gervin Academy | 0.1 | 776 |
Inspire Academies | 0.5 | 636 |
Heritage Academy | 0.2 | 572 |
Eleanor Kolitz Hebrew Language Academy | 5.1 | 489 |
The Gathering Place | 1.3 | 465 |
Lighthouse Charter School | 1 | 409 |
School of Excellence in Education | 0.3 | 353 |
Promesa Academy Charter School | 2.7 | 262 |
Bexar County Academy | 0 | 261 |
San Antonio Preparatory Schools | 0 | 205 |
New Frontiers Public Schools Inc | 0 | 149 |
Por Vida Academy | 0 | 124 |
Royal Public Schools | 0 | 111 |
Henry Ford Academy Alameda School for Art + Design | 1.1 | 93 |
Positive Solutions Charter School | 0 | 93 |
Prelude Preparatory Charter School | 0 | 30 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE