This is a 0.9% increase over the previous school year.
Of the 11,561 students enrolled in Medina County schools, 5.5% of them were considered to be gifted and talented.
Medina County enrolled the 68th highest number of gifted and talented students among Texas counties.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School | Number of gifted and talented students | Total Number of students |
---|---|---|
Castroville Elementary School | 27 | 609 |
D'Hanis School | 36 | 296 |
Devine DAEP School | 0 | 15 |
Devine High School | 36 | 545 |
Devine Intermediate School | 26 | 405 |
Devine Middle School | 34 | 467 |
Hondo High School | 52 | 535 |
John Junior Ciavarra Elementary School | 9 | 533 |
Lacoste Elementary School | 25 | 626 |
Lytle High School | 11 | 487 |
Lytle Junior High School | 11 | 395 |
McDowell Middle School | 17 | 413 |
Medina Valley High School | 125 | 1,936 |
Medina Valley Loma Alta Middle School | 55 | 720 |
Medina Valley Middle School | 74 | 888 |
Meyer Elementary School | 3 | 451 |
Natalia Early Child Center | 0 | 258 |
Natalia Elementary School | 14 | 315 |
Natalia High School | 27 | 334 |
Natalia Junior High School | 14 | 239 |
Newell E. Woolls Intermediate School | 16 | 372 |
Potranco Elementary School | 28 | 722 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE