The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and otherwise regulate various health professions and related facilities in the State of Texas.
The licenses listed in the table below will expire in September if they are not renewed.
A/c technician licenses set to expire in Bexar County during September
Name | License No. | Expiration Date |
---|---|---|
Carlos D. Perdomo | 95769 | Sep. 14 |
Emilio A. Carranza | 83556 | Sep. 25 |
Arturo Gonzalez | 107435 | Sep. 29 |
Victor Acosta | 57349 | Sep. 22 |
Michael A. O'Wens | 38365 | Sep. 4 |
Arturo R. Soliz Jr. | 38378 | Sep. 27 |
Steve C. Garcia | 115089 | Sep. 13 |
Henry R. Simon | 70559 | Sep. 30 |
Abraham Garcia Guerrero | 73698 | Sep. 16 |
Francisco J. Miranda | 54407 | Sep. 14 |
Richard Lamar Hickey | 83709 | Sep. 29 |
Jacob L. Reinhardt | 115099 | Sep. 13 |
Clark Young | 53416 | Sep. 13 |
Roland R. Tellez II | 100289 | Sep. 26 |
Robert R. Scott | 115103 | Sep. 13 |
Taylor Wayne Timberlake | 55296 | Sep. 4 |
Mark D. Clacher | 37201 | Sep. 26 |
Gregory Thomas Garza | 83721 | Sep. 29 |
Troy M. Renteria | 115386 | Sep. 23 |
Truman Bradley Ray | 73760 | Sep. 10 |
Eriberto Antonio Zapata Hernandez | 102274 | Sep. 2 |
Jose Antonio Fernanadez | 115393 | Sep. 24 |
Juan A. Ledezma | 106905 | Sep. 1 |
Anthony Gonzales | 24789 | Sep. 22 |
Donny Lujan | 115114 | Sep. 13 |
Arthur V. Castillo | 100305 | Sep. 27 |
Armando Enrique Campos | 62801 | Sep. 29 |
Eduardo Velazquez | 68141 | Sep. 15 |
Hernandez R. Guillermo | 115401 | Sep. 24 |
Mario Paredez | 39717 | Sep. 16 |
Richard A. Ramirez II | 68154 | Sep. 18 |
Matthew Ryan Lopez | 107481 | Sep. 30 |
Daniel Angelin Medellin | 92213 | Sep. 30 |
Alberto Lopez | 1967 | Sep. 20 |
Alejandro A. Aguilera | 107205 | Sep. 16 |
Hector P. Riojas | 92220 | Sep. 26 |
Matthew A. Weaver | 14742 | Sep. 20 |
Michael Castillo | 29341 | Sep. 20 |
Abram J. Pate | 107217 | Sep. 16 |
Ricardo N. Hernandez | 49117 | Sep. 17 |
Carlos E. Garcia Jr. | 91671 | Sep. 22 |
Vargas Arturo Jr. | 92245 | Sep. 27 |
Peter Phong Quach | 90059 | Sep. 26 |
Martin L. Esparza | 2814 | Sep. 4 |
Brillith Mendez Becerril | 115147 | Sep. 13 |
Julio Borroto Lopez | 115149 | Sep. 13 |
Christopher G. Bueno | 115150 | Sep. 13 |
Martin O'Rtiz Sr. | 73888 | Sep. 29 |
Gilbert R. Martinez | 41118 | Sep. 12 |
Rolando Lares | 115151 | Sep. 13 |
Marcus G. Johnson | 100061 | Sep. 16 |
Victor Rodriguez | 115152 | Sep. 13 |
Giovanni Surque | 115153 | Sep. 13 |
Catarino Lopez Sr. | 12776 | Sep. 21 |
Timothy K. Kelleher | 41128 | Sep. 14 |
Hector A. Lopez | 115446 | Sep. 27 |
James H. Guerrero | 97129 | Sep. 7 |
William J. Marin | 106957 | Sep. 3 |
Patrick Sherman | 115447 | Sep. 27 |
Nicholas R. Zurita | 106959 | Sep. 3 |
Moe Nadem Mollaei Sr. | 41346 | Sep. 22 |
Tomas R. Bonilla Jr. | 106960 | Sep. 15 |
Devin V. Dalmolin | 114879 | Sep. 1 |
Fabian Leyva | 114880 | Sep. 1 |
Mark Liggins Sr. | 106964 | Sep. 3 |
James Anthony Solar | 115167 | Sep. 14 |
John Cano | 91728 | Sep. 17 |
Jose J. Gonzalez Jr. | 106966 | Sep. 3 |
Steven J. Molina | 73135 | Sep. 13 |
Arthur Arce Sr. | 38770 | Sep. 5 |
Ventura I. Gutierrez | 31171 | Sep. 21 |
Edgardo Torres Reyes | 107258 | Sep. 18 |
Scott Mabry | 32911 | Sep. 3 |
Jose Jimenez | 41256 | Sep. 26 |
David Perez | 115179 | Sep. 14 |
Damien Rosales | 115180 | Sep. 14 |
Joshua Aaron Canupp | 91754 | Sep. 7 |
Daniel Ray Villarreal Sr. | 35182 | Sep. 9 |
Zachary T. Ghosio | 99525 | Sep. 16 |
Efrain L. Aranda Jr. | 106999 | Sep. 4 |
Eric L. Patterson | 81209 | Sep. 5 |
Jesse Edward Vasquez | 45898 | Sep. 16 |
Roberto G. Tinajero | 115185 | Sep. 14 |
Joshua Adam Moreno | 86555 | Sep. 17 |
Javier G. Hernandez Llanes | 115187 | Sep. 14 |
Francisco Buentello O'Steguin | 106986 | Sep. 6 |
Juan P. Sanchez Hernandez | 115480 | Sep. 28 |
Jose Rodriguez Jr. | 107276 | Sep. 21 |
Daniel Arredondo | 99819 | Sep. 3 |
Christopher Lee Robles | 115203 | Sep. 16 |
Edward J. Cordova | 114922 | Sep. 2 |
Glyn D. Haas | 23916 | Sep. 8 |
April M. Mendoza | 99827 | Sep. 3 |
Sadek Basim Galal | 106432 | Sep. 1 |
Jake W. Guerrero | 97472 | Sep. 7 |
Dustin M. Hernandez | 115211 | Sep. 16 |
Enrique T. Barbosa | 59746 | Sep. 28 |
Jack Bores | 115212 | Sep. 16 |
Kristoffer M. Williams | 92412 | Sep. 13 |
Albert Bernabe | 115500 | Sep. 29 |
Eduardo A. Sanchez | 115214 | Sep. 16 |
Fawzi H. Khalil | 114932 | Sep. 2 |
Michele Hernandez | 115216 | Sep. 16 |
Angel Reyes Lebron | 115503 | Sep. 29 |
Luis Ramirez | 70910 | Sep. 30 |
Shawn E. Pickens | 35303 | Sep. 24 |
Luis A. Plaza | 70100 | Sep. 28 |
Gunner C. Brown | 107299 | Sep. 21 |
Nathan Delgado | 100137 | Sep. 18 |
Luis R. Ruiz II | 114947 | Sep. 7 |
Esteban R. Hernandez | 70926 | Sep. 7 |
Daniel Bocanegra | 98382 | Sep. 15 |
Emanuel E. Medina | 115234 | Sep. 20 |
George Leland Kay | 23100 | Sep. 24 |
Lucio Gallegos Jr. | 23997 | Sep. 1 |
Javier Isidro Mejia Rodriguez | 86687 | Sep. 14 |
Mark A. Rodriguez | 114954 | Sep. 7 |
Amaury Robert Villavicencio | 73295 | Sep. 13 |
Marc A. Landeros | 115518 | Sep. 29 |
Andrew Gutierrez | 22870 | Sep. 22 |
Marvin D. Allen | 114960 | Sep. 7 |
Jacob B. Whitley | 115245 | Sep. 20 |
Steven Gordon McKeague | 91855 | Sep. 12 |
Cesar R. Puga | 115247 | Sep. 20 |
Victor G. Escarcega | 114970 | Sep. 7 |
Vicente Acosta | 114971 | Sep. 7 |
Dylan M. Franks | 93788 | Sep. 2 |
Carlos Daniel Perdomo | 95769 | Sep. 14 |
Juan Castillo | 114972 | Sep. 7 |
Gloria F. Maysonet | 114973 | Sep. 7 |
Jason G. Guerrero | 36610 | Sep. 7 |
Jose J. Aleman | 114975 | Sep. 7 |
Rohan Ladduwahetti | 16367 | Sep. 30 |
Jose Tomas Rodriguez | 91886 | Sep. 13 |
Cesario Benavidez Jr. | 115548 | Sep. 30 |
James Edward Quandt | 91888 | Sep. 13 |
Joseph G. Munera | 91891 | Sep. 13 |
Alvin Valles | 92517 | Sep. 20 |
Juan R. Gomez | 115263 | Sep. 20 |
Joe R. Valencia | 115264 | Sep. 20 |
Adison Saithong | 32922 | Sep. 7 |
Gomez Larry Eugenio | 114982 | Sep. 7 |
Kevin Scott Gregg Jr. | 115553 | Sep. 30 |
Caleb A. Reyna | 115266 | Sep. 20 |
Jeremy J. Cardenas | 115555 | Sep. 30 |
Francisco G. Capiz | 62637 | Sep. 15 |
Andrew Charles Riley | 91901 | Sep. 13 |
Hector Vasquez | 114986 | Sep. 7 |
Jesus Cardona | 91903 | Sep. 13 |
Fernando A. Roman Sr. | 106495 | Sep. 13 |
John Reyes III | 75702 | Sep. 28 |
Matthew T. Reyes | 115561 | Sep. 30 |
Lee M. Santiago Rodriguez | 88531 | Sep. 7 |
Daniel James Burgess | 115277 | Sep. 21 |
Jonathan M. Herbert | 107353 | Sep. 23 |
Fidencio Perez | 21915 | Sep. 24 |
Edgar A. Camargo | 114999 | Sep. 8 |
Flores Chavana P. Arturo Prospero | 106998 | Sep. 4 |
Roger Marispini | 84771 | Sep. 20 |
Kristopher W. Rice | 107000 | Sep. 4 |
Hien Minh Cao | 68222 | Sep. 21 |
Raymond Moses Rodriguez | 86108 | Sep. 23 |
Angel J. Willars | 21942 | Sep. 3 |
Cody Meyer | 75759 | Sep. 30 |
Sergio T. Palos | 45071 | Sep. 10 |
Javier Martinez | 4061 | Sep. 23 |
David Cruz | 14319 | Sep. 26 |
Brenden M. Treadway | 115296 | Sep. 21 |
Kevin D. Lara | 115014 | Sep. 8 |
Garret Ward | 115298 | Sep. 21 |
Adam Banegas | 64554 | Sep. 24 |
George L. Kay | 23100 | Sep. 24 |
Jonathan J. Weaver | 54171 | Sep. 20 |
Agustin B. Aguayo | 91434 | Sep. 17 |
Maximus M. Galaviz | 115027 | Sep. 9 |
Jay Henry Bunton | 57145 | Sep. 21 |
James A. Sauceda | 81514 | Sep. 27 |
Henry Carrera Jr. | 107387 | Sep. 25 |
Armando Campos | 62801 | Sep. 29 |
Emanuel A. Cabrera | 115033 | Sep. 9 |
Patrick M. Harrison | 6718 | Sep. 4 |
James W. Heye | 8571 | Sep. 20 |
Eddie Martinez | 40593 | Sep. 29 |
Roberto Gomez Jr. | 115316 | Sep. 21 |
Stephen A. Gamboa Garcia | 82898 | Sep. 28 |
Ruben Villalobos | 106832 | Sep. 1 |
Benny Rodriguez Jr. | 59207 | Sep. 17 |
Toribio Lopez | 5143 | Sep. 3 |
Hamid H. Baharloo | 5004 | Sep. 21 |
Johnny H. Trevino | 61112 | Sep. 3 |
Angel Lebron | 115503 | Sep. 29 |
Jose Galvan Valdez | 19837 | Sep. 29 |
Marcos A. Coronado | 115045 | Sep. 9 |
Michael A. Navarro Jr. | 59241 | Sep. 14 |
Luat Dan Nguyen | 89208 | Sep. 23 |
Andrew G. Medelez | 100240 | Sep. 28 |
Ruben A. Luna | 17806 | Sep. 21 |
James Duran | 90433 | Sep. 14 |
Luis Zuniga | 6771 | Sep. 14 |
Arturo G. Ramirez | 54279 | Sep. 30 |
Leonard O'Rtiz | 33271 | Sep. 17 |
Cliffton Zacharey Solis | 13439 | Sep. 22 |
Genaro Ramirez | 115064 | Sep. 13 |
Jonathan L. Heye | 8655 | Sep. 20 |
Paul Bustamante | 115345 | Sep. 22 |
Ernesto A. Gelacio | 97918 | Sep. 14 |
Billy L. Jones Jr. | 9656 | Sep. 5 |
ORGANIZATIONS IN THIS STORY
City of Shavano Park• Town of China Grove• City of Leon Valley• City of Helotes• Scenic Oaks• Universal City City• Hill Country Village• Lackland Afb• Timberwood Park• City of Castle Hills• Randolph Afb• City of Alamo Heights• Macdona• City of Kirby• Town of Hollywood Park• City of Olmos Park• City of Von Ormy• Cross Mountain• City of Live Oak• City of Balcones Heights• City of Terrell Hills• Town of St. Hedwig• City of Somerset• City of Grey Forest• City of Windcrest• City of Converse
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.