The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and otherwise regulate various health professions and related facilities in the State of Texas.
The licenses listed in the table below will expire in July if they are not renewed.
A/c technician licenses set to expire in Bexar County during July
Name | License No. | Expiration Date |
---|---|---|
Jonathan Quitugua | 31269 | Jul. 16 |
Kory D. Luce | 113656 | Jul. 13 |
John A. Sosa | 113657 | Jul. 13 |
Joseph D. Lucio | 113658 | Jul. 13 |
Amy R. Holguin | 113845 | Jul. 20 |
Salvador B. Solis Jr. | 113659 | Jul. 13 |
Kalan M. Lewis | 29555 | Jul. 12 |
Jose H. Polino | 1039 | Jul. 11 |
Alex F. Soto | 105379 | Jul. 19 |
Anthony G. Palermo | 85100 | Jul. 29 |
John A. Lopez | 113552 | Jul. 8 |
Jerenly Baez Lisboa | 113553 | Jul. 8 |
Anthony Ramos | 22843 | Jul. 1 |
Charles A. Tippins | 96073 | Jul. 28 |
Adrian Rodriguez | 100494 | Jul. 1 |
Mario A. Benavidez | 61834 | Jul. 6 |
Jaime Garcia Jr. | 98831 | Jul. 18 |
Mario Rubio | 105940 | Jul. 20 |
Kevin J. Gonzalez | 113674 | Jul. 13 |
Carlos A. Berlanga | 86712 | Jul. 1 |
Cecil T. Pena | 70405 | Jul. 1 |
Yozzel Idu Suarez Guajardo | 98764 | Jul. 15 |
Ethan Gonzales | 75313 | Jul. 14 |
Billy J. Williams | 113681 | Jul. 13 |
Joshua P. Vincent | 73189 | Jul. 15 |
George Gallegos Jr. | 74633 | Jul. 9 |
Felix Longoria Jr. | 87022 | Jul. 21 |
Daniel Almazan | 113387 | Jul. 1 |
George Ramos | 45458 | Jul. 27 |
Arthur J. Ramirez | 89336 | Jul. 26 |
Martin Perez | 7928 | Jul. 3 |
Jovani Rocha | 113692 | Jul. 14 |
Ruben Padilla | 113695 | Jul. 14 |
Cody Morton | 72097 | Jul. 18 |
Jerry Edward Zaragoza | 14204 | Jul. 17 |
Tim Johnson | 69264 | Jul. 6 |
Darryl D. Campbell | 35835 | Jul. 14 |
Ahmad Rafati | 113393 | Jul. 1 |
Eric Carrizales | 66194 | Jul. 29 |
Louis Nickerson Jr. | 98125 | Jul. 15 |
John M. Dyer | 36529 | Jul. 3 |
Marlon R. Guzman | 82185 | Jul. 19 |
David Flores | 113974 | Jul. 27 |
Michael W. Espinosa | 59250 | Jul. 22 |
Froilan G. Andrada | 1244 | Jul. 19 |
Richard S. Anthony | 47816 | Jul. 19 |
Yovani Ureno Luna | 53381 | Jul. 23 |
Tyler R. Gibson | 113705 | Jul. 14 |
Garrett J. Grosch | 47004 | Jul. 27 |
Joseph J. Salas | 113898 | Jul. 22 |
Eduardo A. Salazar | 98842 | Jul. 19 |
Martin Chapa | 23803 | Jul. 24 |
Mark M. Sousa | 23295 | Jul. 14 |
Malachi Juarez Lopez | 82441 | Jul. 31 |
Ezequiel Gonzalez Sr. | 106074 | Jul. 24 |
Julian Marin Jr. | 29261 | Jul. 26 |
Jonathan Infante | 15793 | Jul. 9 |
Arvin L. Martinez | 99089 | Jul. 31 |
Wesley Sweet | 3467 | Jul. 11 |
Robert V. Tavernier | 74302 | Jul. 31 |
Cesar L. Lozano | 31895 | Jul. 28 |
Andrew R. Nieto | 59664 | Jul. 26 |
Alberto Romero | 114000 | Jul. 27 |
Christopher L. Chason | 54495 | Jul. 23 |
Michael E. Enriquez | 64510 | Jul. 8 |
Mario C. Marroquin | 6581 | Jul. 8 |
Manuel R. De Leon | 73968 | Jul. 12 |
Cesar Rangel | 90541 | Jul. 27 |
George S. Bland | 37663 | Jul. 15 |
Jorge A. Negrete | 60983 | Jul. 30 |
Clara Santillan | 37780 | Jul. 8 |
Frank Z. Rodriguez | 98615 | Jul. 8 |
Albert Borrego | 73993 | Jul. 6 |
Antonio L. Mireles | 40183 | Jul. 18 |
Ralph A. McLeod | 40228 | Jul. 27 |
Oscar J. Lucio | 82174 | Jul. 19 |
Ryan A. Matta | 105679 | Jul. 7 |
Charles E. Durand Jr. | 28657 | Jul. 20 |
Ernesto M. Cervantes | 66683 | Jul. 10 |
Dyle D. Byrd | 39606 | Jul. 28 |
Oba R. Moore | 114026 | Jul. 28 |
Enrique Gonzalez | 106038 | Jul. 22 |
Jesse Martinez Jr. | 4711 | Jul. 23 |
Malachi J. Lopez | 82441 | Jul. 31 |
Lawrence S. Gonzales | 13937 | Jul. 12 |
Dennis Rana Cortez | 54593 | Jul. 19 |
Alex Gavin | 47138 | Jul. 10 |
Lance Saldana | 6450 | Jul. 9 |
James R. Wyatt | 8078 | Jul. 21 |
Brian Mcalexander | 23189 | Jul. 18 |
Gilbert J. Santana | 81715 | Jul. 14 |
John Gomez | 70823 | Jul. 27 |
Edward R. Herrera Jr. | 33095 | Jul. 8 |
Kalan Michael Lewis | 29555 | Jul. 12 |
Jason Rodriguez | 105480 | Jul. 8 |
Dwayne Foster | 7453 | Jul. 1 |
Thomas E. Pawlik | 23263 | Jul. 15 |
Christian Bernabe | 52101 | Jul. 20 |
Giancarlo Alvarado | 64285 | Jul. 9 |
Fernando Padilla | 18221 | Jul. 22 |
Johnnis Oscar Pujols | 62167 | Jul. 8 |
Carlos Salinas Jr. | 105794 | Jul. 19 |
Kenneth D. Trantham | 50335 | Jul. 30 |
Rene Castillo | 77852 | Jul. 14 |
Antonio Davila | 105660 | Jul. 6 |
Pedro Cavazos Jr. | 55812 | Jul. 2 |
Albert Arellano | 66501 | Jul. 30 |
Rolando Loredo | 26513 | Jul. 19 |
Jesse Espinoza III | 75215 | Jul. 29 |
Steven D. Mabry | 55737 | Jul. 13 |
Tyler J. Hall | 113415 | Jul. 2 |
Jesus M. Vasquez | 49570 | Jul. 12 |
Alexander Rymers | 64344 | Jul. 2 |
Eric D. Altamirano | 67279 | Jul. 30 |
Daniel Polino | 94986 | Jul. 28 |
Jose Flores Jr. | 22717 | Jul. 30 |
Dennis Hernandez Sr. | 43222 | Jul. 1 |
Jerell A. Grace | 114100 | Jul. 30 |
Ruben Rios Campos Jr. | 113429 | Jul. 2 |
Gary J. Preslar | 5167 | Jul. 19 |
Dustin M. Denton | 23659 | Jul. 9 |
Thomas C. Bynum Jr. | 55899 | Jul. 26 |
Mario Hernandez Jr. | 113735 | Jul. 15 |
Sergio J. Hernandez | 66903 | Jul. 14 |
Ruben R. Hernandez | 113742 | Jul. 15 |
Jack Fournier | 113444 | Jul. 6 |
Jeffrey Combs | 11115 | Jul. 29 |
Darieous S. Alden | 113561 | Jul. 9 |
Brandon Brooks | 113447 | Jul. 6 |
Mario A. Chapa | 75116 | Jul. 15 |
Kyle A. Krenceski | 113563 | Jul. 9 |
Paul E. Vaughn | 4860 | Jul. 27 |
Moses L. Zapata | 40595 | Jul. 3 |
Juan Solorzano Espino | 74082 | Jul. 25 |
Lee R. Villard | 8387 | Jul. 3 |
Gabriel A. Lucaci | 47969 | Jul. 26 |
Said Atif | 90365 | Jul. 12 |
Robert Ralph Salinas | 113753 | Jul. 16 |
Gregory J. Lehman | 60449 | Jul. 1 |
Seth Eureste | 7486 | Jul. 30 |
Cosmin Remus Muresan | 51759 | Jul. 9 |
Robert C. O'Rtega | 105691 | Jul. 8 |
Daniel Jaime | 35770 | Jul. 20 |
Francisco Saucedo | 20749 | Jul. 31 |
Richard Tapia | 20460 | Jul. 12 |
Michael Sanchez | 51217 | Jul. 23 |
Marco A. Estrada | 98740 | Jul. 12 |
Jeffrey G. Velez | 73338 | Jul. 23 |
West, Eric | 113769 | Jul. 16 |
Abdiel M. Chavez | 72209 | Jul. 5 |
Daniel Contreras Jr. | 96308 | Jul. 27 |
Thomas Thompson | 10328 | Jul. 18 |
Carlos Gomez | 91378 | Jul. 8 |
Chris Mcalexander | 10331 | Jul. 18 |
Richard Meras | 113593 | Jul. 12 |
Levi M. Moorhead | 72022 | Jul. 29 |
Shane A. Price | 47629 | Jul. 29 |
Wesley B. Hatfield | 89982 | Jul. 5 |
Brian D. Guzman | 105869 | Jul. 23 |
David Espinoza | 7280 | Jul. 1 |
Gerardo Mata | 113785 | Jul. 19 |
Hamid D. Mangal | 113599 | Jul. 12 |
Miguel A. Hernandez | 113786 | Jul. 19 |
Richard Miranda | 68254 | Jul. 16 |
Brayan Vega | 81986 | Jul. 18 |
Gilbert Bosquez | 38068 | Jul. 28 |
Jose Andres Sepulveda | 113498 | Jul. 8 |
Jesus Gutierrez Jr. | 19783 | Jul. 29 |
Ricardo Valdez Jr. | 71636 | Jul. 12 |
Michael Anthony Gutierrez Sr. | 113502 | Jul. 8 |
Robert R. Converse | 113504 | Jul. 8 |
Tiffany A. Juarez | 95756 | Jul. 12 |
Gabriel A. Urdiales | 113806 | Jul. 19 |
Hugo Garza | 17424 | Jul. 19 |
Pete Flores | 97293 | Jul. 30 |
Torres J. Noe | 105904 | Jul. 16 |
Juan A. Lopez Jr. | 113511 | Jul. 8 |
Eduardo Accala Herrera | 113626 | Jul. 13 |
Steven A. Dunlap Sr. | 22662 | Jul. 7 |
Alfonso S. Rodriguez Jr. | 99064 | Jul. 31 |
Pedro Z. Vasquez III | 12947 | Jul. 16 |
Marcus A. Logan | 59873 | Jul. 22 |
Jacob P. Romanos | 113519 | Jul. 8 |
Justin M. Caldwell | 99190 | Jul. 8 |
Michael J. Lopez | 113633 | Jul. 13 |
Lowah C. Romo | 23620 | Jul. 22 |
Henry Castillo Leal | 60181 | Jul. 29 |
George E. Damian | 11140 | Jul. 29 |
Paul A. Garza | 63489 | Jul. 19 |
Justin N. Soliz | 82052 | Jul. 12 |
Jerrod S. Ball | 28985 | Jul. 22 |
Mario Humberto Martinez Picazo | 74087 | Jul. 15 |
Kaleb Medina | 113528 | Jul. 8 |
Shane A. Vela | 54178 | Jul. 8 |
Kenneth A. Moreno | 113530 | Jul. 8 |
Jonathan Robert Unfried | 61290 | Jul. 2 |
Johnny Torrez Jr. | 80411 | Jul. 3 |
Christopher Michael Carrola | 58083 | Jul. 16 |
Oscar E. Alvarado | 53224 | Jul. 30 |
Albert Limon | 60677 | Jul. 11 |
Jose E. Castro Cabrera | 72175 | Jul. 14 |
Emilio Murillo | 98658 | Jul. 15 |
Albert Fabian | 6515 | Jul. 1 |
Raul Lozano Jr. | 72164 | Jul. 6 |
Darryl Dean Campbell | 35835 | Jul. 14 |
Omar K. Valenzuela | 21631 | Jul. 31 |
John W. Frierson | 66790 | Jul. 7 |
Julius O'Lguin | 113537 | Jul. 8 |
Jacob Ramirez | 65218 | Jul. 16 |
Daniel E. Luna | 113837 | Jul. 20 |
Hanson A. Tristan | 113652 | Jul. 13 |
Joe A. Castilleja | 113654 | Jul. 13 |
ORGANIZATIONS IN THIS STORY
City of Shavano Park• Town of China Grove• City of Leon Valley• City of Helotes• Scenic Oaks• Universal City City• Hill Country Village• Lackland Afb• Timberwood Park• City of Castle Hills• Randolph Afb• City of Alamo Heights• Macdona• City of Kirby• Town of Hollywood Park• City of Olmos Park• City of Von Ormy• Cross Mountain• City of Live Oak• City of Balcones Heights• City of Terrell Hills• Town of St. Hedwig• City of Somerset• City of Grey Forest• City Of Windcrest• City Of Converse
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.