The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and otherwise regulate various health professions and related facilities in the State of Texas.
The licenses listed in the table below will expire in June if they are not renewed.
Master electrician licenses set to expire in Bexar County during June
Name | License No. | Expiration Date |
---|---|---|
Jeffrey W. Campbell | 176562 | Jun. 25 |
Peter H. Saenz | 26050 | Jun. 10 |
Richard G. Farias | 285447 | Jun. 2 |
Joshua Todd Stefanic | 539417 | Jun. 8 |
David C. Wood | 263181 | Jun. 8 |
Mark S. Mueller | 22394 | Jun. 10 |
Michael A. Geigenmiller | 93314 | Jun. 9 |
Thomas Robert Hurlbut | 405079 | Jun. 28 |
Joe V. Acosta | 126428 | Jun. 26 |
Roberto Esparza | 238822 | Jun. 8 |
John C. Newman | 358538 | Jun. 25 |
Robert Mendez | 311401 | Jun. 12 |
Clayton Aaron Lent II | 472879 | Jun. 12 |
George M. Ryan | 41581 | Jun. 28 |
Gilberto D. Dominguez Jr. | 337151 | Jun. 28 |
James D. Stallings | 93520 | Jun. 13 |
Villa, Francisco | 403141 | Jun. 9 |
Christopher R. Martinez | 141500 | Jun. 11 |
Robert A. Solis | 22380 | Jun. 21 |
Michael J. Mackechney | 93637 | Jun. 29 |
Javier Omar Herrera | 458699 | Jun. 4 |
Leonard L. Pena III | 39126 | Jun. 29 |
Danny L. Williams | 31973 | Jun. 15 |
Carlos Escamilla | 200122 | Jun. 4 |
Arturo M. Perez | 23807 | Jun. 29 |
Francisco Zapata | 149006 | Jun. 28 |
Albert W. Moore III | 17621 | Jun. 5 |
Thomas James O'Rozco Sr. | 42407 | Jun. 12 |
Roberto Javier Ramos | 467950 | Jun. 12 |
Luis X. Galvan | 40106 | Jun. 24 |
Alfredo L. Flores Jr. | 15073 | Jun. 16 |
Jimmy L. Brooks Jr. | 312793 | Jun. 25 |
Manuel Vallejo Jr. | 338762 | Jun. 8 |
Rodolfo F. Garza | 7965 | Jun. 12 |
Michael L. Cooper | 11680 | Jun. 11 |
George B. Farr Jr. | 37279 | Jun. 12 |
Crisanto Perez Jr. | 333639 | Jun. 21 |
Jesse A. Bratton | 26053 | Jun. 24 |
Eric S. O'Rtiz | 93528 | Jun. 13 |
Daniel Estrada | 243146 | Jun. 8 |
John R. Hernandez | 242108 | Jun. 17 |
Jesse J. Martinez | 36508 | Jun. 16 |
Ernest Gibson | 20594 | Jun. 8 |
Michael V. Trusty | 248145 | Jun. 22 |
Scott L. Weedman | 32550 | Jun. 7 |
Aaron Alexander Leija | 430601 | Jun. 9 |
Ernest M. Martinez | 20539 | Jun. 19 |
Ismael Martinez Jr. | 540986 | Jun. 22 |
Vincent Cruz Sanchez | 473628 | Jun. 22 |
Kamakawiwo'ole, Verness Kaulana | 336533 | Jun. 6 |
Albert M. Parvin | 31986 | Jun. 3 |
Joseph Natale Basile | 541933 | Jun. 28 |
Valerian Charley Lopez | 371186 | Jun. 20 |
Gary P. Freasier | 32542 | Jun. 7 |
Ray A. Miller | 30834 | Jun. 28 |
Victor A. Uribe Jr. | 8119 | Jun. 7 |
Michael Angel Gonzalez | 145660 | Jun. 6 |
Peter A. Van Ess | 308477 | Jun. 14 |
Jesse J. Medina | 173753 | Jun. 22 |
Jose M. Lopez | 19552 | Jun. 22 |
Paul K. Davila | 11709 | Jun. 28 |
Raul L. Vasquez | 313539 | Jun. 7 |
Ricardo Espinoza | 174074 | Jun. 28 |
Enrique J. Villalobos Sr. | 89682 | Jun. 12 |
Michael Gonzales | 426628 | Jun. 16 |
Ricardo Villafranco | 32597 | Jun. 9 |
Glenn W. Buchhorn | 27505 | Jun. 6 |
Jeffrey S. Pannell | 93636 | Jun. 14 |
Jose L. Rodriguez | 37287 | Jun. 30 |
Keith F. Hershey | 41593 | Jun. 28 |
Donald S. Peoples | 207746 | Jun. 12 |
Paul Anthony Delafuente | 314579 | Jun. 7 |
Joe D. Burttschell | 35674 | Jun. 17 |
Arthur Casarez | 175268 | Jun. 18 |
Nicolas Granados | 242857 | Jun. 6 |
John T. Thompson | 26091 | Jun. 9 |
Robert Cruz Jr. | 438339 | Jun. 26 |
Joseph E. Schmidt | 24194 | Jun. 19 |
James R. Francis | 8556 | Jun. 26 |
Paul C. Himes | 312533 | Jun. 23 |
Rupert H. Garcia | 33839 | Jun. 22 |
David R. Martineau | 262774 | Jun. 4 |
ORGANIZATIONS IN THIS STORY
City of Shavano Park• Town of China Grove• City of Leon Valley• City of Helotes• Scenic Oaks• Universal City City• Hill Country Village• Lackland Afb• Timberwood Park• City of Castle Hills• Randolph Afb• City of Alamo Heights• Macdona• City of Kirby• Town of Hollywood Park• City of Olmos Park• City of Von Ormy• Cross Mountain• City of Live Oak• City of Balcones Heights• City of Terrell Hills• Town of St. Hedwig• City of Somerset• City of Grey Forest• City Of Windcrest• City Of Converse
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.