The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and otherwise regulate various health professions and related facilities in the State of Texas.
The licenses listed in the table below will expire in May if they are not renewed.
Master electrician licenses set to expire in Bexar County during May
Name | License No. | Expiration Date |
---|---|---|
Charles E. Hassold | 8375 | May. 20 |
George J. Boubel | 25314 | May. 18 |
Donald B. Watson | 12980 | May. 1 |
Efrain S. Longoria | 92212 | May. 24 |
Michael Lopez | 3222 | May. 30 |
Adam G. Palacios | 284452 | May. 13 |
Frank Joseph Turner | 401066 | May. 22 |
Steven Lee Freeman | 218059 | May. 4 |
Esteban Adriano | 19832 | May. 4 |
John A. Saldana | 24161 | May. 16 |
Allan Felipe Rodriguez | 538119 | May. 26 |
Harold R. Richie | 172455 | May. 5 |
Robert S. Crosson Jr. | 28483 | May. 25 |
Christopher Michael Muller | 469901 | May. 16 |
Dimas Mora | 18811 | May. 8 |
Baltazar Rodriguez | 366379 | May. 2 |
Jason Anthony Balderas | 432863 | May. 7 |
Stephen Martinez Casanova | 366381 | May. 2 |
Frederick H. Labar | 22345 | May. 10 |
Francisco G. Gonzales | 185138 | May. 9 |
Christopher George Koepsel | 367111 | May. 9 |
Bill A. Rhodes | 25389 | May. 10 |
Lester H. Allen | 17611 | May. 8 |
Javier C. Medina | 91784 | May. 24 |
Paul Aleman Jr. | 21187 | May. 6 |
Michael H. Hannasch | 23119 | May. 12 |
Juan P. De La Rosa | 173494 | May. 19 |
Brian J. Ray | 240967 | May. 5 |
Raul V. Garza | 29547 | May. 29 |
Gerald L. Sczepanik | 26790 | May. 21 |
Mark S. Langfeld | 173752 | May. 21 |
Leslie D. Booth | 15689 | May. 1 |
Robert A. Rodriguez | 17625 | May. 19 |
Donald J. Carnwath | 15131 | May. 25 |
Keith L. Hannasch | 14688 | May. 27 |
Larry A. Goslin | 23150 | May. 12 |
Timothy T.L. Matthews Jr. | 537027 | May. 17 |
Robert A. McBryde | 198847 | May. 15 |
Adam Gil Velez | 537028 | May. 17 |
Jorge S. Salinas | 90815 | May. 20 |
Matthew James Martinez | 506513 | May. 22 |
Bruce K. Smith | 26817 | May. 21 |
Timothy P. Guinee | 7575 | May. 21 |
Osvaldo G. Rivas | 536250 | May. 10 |
Larry A. Foster | 19770 | May. 15 |
Steven G. Kotzur | 25298 | May. 18 |
Benito M. Leija | 399871 | May. 27 |
Steven P. Johnson | 261370 | May. 13 |
Steven R. Brown | 132927 | May. 19 |
Leo P. Guerrero | 6563 | May. 16 |
Gino G. Flores | 470496 | May. 22 |
Michael Ramirez | 271778 | May. 4 |
Miguel A. Pecina | 20559 | May. 14 |
Paul Wendell Golias | 399975 | May. 10 |
Michael Michalec | 89089 | May. 1 |
Juan Carlos Mendez Jr. | 470919 | May. 27 |
Daniel Guerra Jr. | 369207 | May. 30 |
Kenneth E. Fritz | 69935 | May. 17 |
Julio Dominguez | 214201 | May. 21 |
Manuel J. Velasquez | 21803 | May. 7 |
Ronald David Sul | 23795 | May. 13 |
Sergio M. Zertuche | 8963 | May. 5 |
Guy Larue | 30387 | May. 28 |
Benjamin Matthew Steele | 336520 | May. 11 |
Brian M. Rieck | 123980 | May. 22 |
Ernest R. Gonzales | 3060 | May. 5 |
Donald D. Austin Jr. | 24136 | May. 14 |
Richard B. Shaw | 21217 | May. 22 |
Timothy Rodriguez | 284457 | May. 13 |
Henry Gamez | 86209 | May. 30 |
Ernesto Tijerina III | 284712 | May. 15 |
Jesus M. Rendon | 306930 | May. 7 |
Jesse G. Villarreal | 27494 | May. 24 |
Christopher A. Golson | 115112 | May. 21 |
Jesus V. Gonzales | 337786 | May. 25 |
Rolando R. Villarreal | 3105 | May. 12 |
Joe A. Sauceda | 27516 | May. 30 |
Juan Riojas | 80286 | May. 11 |
Paul L. Nienaber III | 13124 | May. 21 |
Tommy B. Keck | 7574 | May. 9 |
Lynn P. Carter | 26013 | May. 20 |
John G. Janice Sr. | 91055 | May. 31 |
Rogelio B. Garcia | 11522 | May. 10 |
Richard G. Dennehy | 20526 | May. 10 |
Benedict H. Mosley | 29656 | May. 27 |
Jesse A. Flores | 20536 | May. 5 |
Daryl P. Real | 90983 | May. 29 |
Francisco J. Macias | 218657 | May. 29 |
Eric J. O'Rtiz | 388954 | May. 28 |
Manuel L. Rosas Jr. | 26797 | May. 21 |
Jim D. Bailey | 20553 | May. 5 |
Duane C. Rucker | 15560 | May. 15 |
Jason Robles | 219165 | May. 4 |
Raymond L. Castro | 143900 | May. 23 |
Nicholas Jay Kennedy | 433519 | May. 18 |
Miguel A. Navarro | 148507 | May. 28 |
John M. Luther | 22354 | May. 10 |
Mario J. Vasquez | 123090 | May. 8 |
Jaime Sanchez | 169958 | May. 1 |
Roberto Payan | 123178 | May. 9 |
Allen R. Coldewey | 262137 | May. 23 |
Stephen J. Visosky | 18741 | May. 9 |
Jeffrey W. Mathis | 212937 | May. 11 |
Troy L. Allgood | 24127 | May. 18 |
ORGANIZATIONS IN THIS STORY
City of Shavano Park• Town of China Grove• City of Leon Valley• City of Helotes• Scenic Oaks• Universal City City• Hill Country Village• Lackland Afb• Timberwood Park• City of Castle Hills• Randolph Afb• City of Alamo Heights• Macdona• City of Kirby• Town of Hollywood Park• City of Olmos Park• City of Von Ormy• Cross Mountain• City of Live Oak• City of Balcones Heights• City of Terrell Hills• Town of St. Hedwig• City of Somerset• City of Grey Forest• City Of Windcrest• City Of Converse
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.