The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and otherwise regulate various health professions and related facilities in the State of Texas.
The licenses listed in the table below will expire in May if they are not renewed.
Electrical contractor licenses set to expire in Bexar County during May
Name | License No. | Expiration Date |
---|---|---|
Lara Electric | 28127 | May. 19 |
Bruce Wollenzin Electric Service Jr. | 29569 | May. 26 |
Kiro Contractors, LLC | 32389 | May. 26 |
Laguna Electric, LLC | 25252 | May. 6 |
4j's Electric | 27436 | May. 29 |
Texsan Electric Company | 26228 | May. 26 |
San Antonio Solar Pros (Sasp), LLC | 34436 | May. 18 |
Olympus Electric | 30002 | May. 14 |
Electric Unlimited | 23125 | May. 13 |
8a Electric Service | 22020 | May. 7 |
Infinity Electric | 28172 | May. 30 |
Lite It Up Electric | 30932 | May. 7 |
L & S Electric | 36081 | May. 26 |
Evenflow Home & Commercial Services, LLC | 36013 | May. 4 |
Atma Energy, LLC | 35245 | May. 1 |
J Quad Electrical Services | 25368 | May. 4 |
Jam Lighting Electrical Services | 34477 | May. 13 |
John Tapia | 20527 | May. 1 |
D & H United Fueling Solutions, Inc. | 36021 | May. 5 |
KG Electric | 35255 | May. 8 |
Golectric, LLC | 35261 | May. 11 |
Lag Electric Company | 25393 | May. 10 |
MC Electrical & Lighting, LLC | 34499 | May. 20 |
Hexagon Construction, LLC | 28466 | May. 29 |
All Seasons Complete Maintenance Service | 35279 | May. 28 |
Texas Best Electric | 34508 | May. 24 |
A & M Electric & Trenching | 22171 | May. 11 |
Texas Neon & Led Sign Company, LLC | 25439 | May. 20 |
Alamo Electrical Contractor | 21603 | May. 6 |
Uresti Electric and Construction | 33636 | May. 23 |
Centre Pointe Electric | 20154 | May. 20 |
Lester Allen Company | 19187 | May. 1 |
Gary Lechner Electric, Inc. | 22238 | May. 16 |
James Foss Electric, LLC | 28306 | May. 11 |
Voltron, Inc. | 30224 | May. 27 |
Military City Electric | 36040 | May. 12 |
Texas Scenic Company, Inc. | 28941 | May. 16 |
Jordan Electrical Services | 31783 | May. 20 |
GMD Electric LLC | 28002 | May. 5 |
Alamo Electric, LLC | 28900 | May. 20 |
Espinosa Electric, LLC | 31766 | May. 18 |
Casanova Electric Corp. | 31805 | May. 19 |
Dodd Electric and Data Technologies | 24616 | May. 25 |
Longhorn Engineering & Electrical Contra | 24529 | May. 5 |
Jubilee Electric, LLC | 26636 | May. 8 |
B a M Electric | 25984 | May. 26 |
Perfecto Electric | 23461 | May. 9 |
3B Electric, Inc. | 28507 | May. 16 |
Truax Construction, Inc. | 21803 | May. 24 |
CSW (Power Solutions | 31793 | May. 17 |
Alamo Lighting & Electric Inc. | 23548 | May. 10 |
SA Circuit and Power, LLC | 24635 | May. 31 |
ORGANIZATIONS IN THIS STORY
City of Shavano Park• Town of China Grove• City of Leon Valley• City of Helotes• Scenic Oaks• Universal City City• Hill Country Village• Lackland Afb• Timberwood Park• City of Castle Hills• Randolph Afb• City of Alamo Heights• Macdona• City of Kirby• Town of Hollywood Park• City of Olmos Park• City of Von Ormy• Cross Mountain• City of Live Oak• City of Balcones Heights• City of Terrell Hills• Town of St. Hedwig• City of Somerset• City of Grey Forest• City Of Windcrest• City Of Converse
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.