The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and otherwise regulate various health professions and related facilities in the State of Texas.
The licenses listed in the table below will expire in January if they are not renewed.
Cosmetology beauty salon licenses set to expire in Bexar County during January
Name | License No. | Expiration Date |
---|---|---|
Hair Express | 667544 | Jan. 5 |
Salon by M. C. | 716183 | Jan. 3 |
Trevi Hair Studio | 692726 | Jan. 31 |
Veronica's Hair Salon | 746966 | Jan. 21 |
Beauty Storm Salon | 682094 | Jan. 24 |
Guys & Dolls Hair Salon | 806668 | Jan. 28 |
Hanans Beauty Salon | 785682 | Jan. 28 |
Hair Genesis | 785693 | Jan. 8 |
Beauty Shop at Emeritus | 739396 | Jan. 29 |
Signature Cuts, LLC | 806175 | Jan. 10 |
Volume Hair Salon | 806176 | Jan. 10 |
Fantastic Sams # | 737234 | Jan. 9 |
Indulge Beauty Concepts | 765395 | Jan. 7 |
Fantastic Sams # | 737275 | Jan. 9 |
Emme's Beauty Salon | 786428 | Jan. 31 |
Styles N Smiles Hair Salon | 806215 | Jan. 13 |
Supercuts | 806217 | Jan. 13 |
Empire Beauty Bar | 806223 | Jan. 13 |
J'Jireh's Hair Salon | 726334 | Jan. 1 |
Hair Concepts | 688338 | Jan. 6 |
The Total Look West | 748071 | Jan. 2 |
Salon Avaja | 736232 | Jan. 29 |
Absolute Beyoutiful | 806285 | Jan. 16 |
JS Futures LLC | 785873 | Jan. 15 |
Roxys Hair Salon | 806304 | Jan. 16 |
Salon Volt | 766609 | Jan. 22 |
Nails Servece | 783407 | Jan. 28 |
Ysassi and Company, Inc. | 765689 | Jan. 10 |
Nelly's Hair Design | 785942 | Jan. 17 |
Jasmin's Hair Salon | 725242 | Jan. 18 |
Bella Mona Hair Salon | 784240 | Jan. 9 |
Sandra's Beauty Salon | 642443 | Jan. 16 |
Smart Style Hair Salon | 786048 | Jan. 22 |
Cali Nails II | 805901 | Jan. 3 |
Fashion Week Beauty Salon | 806457 | Jan. 21 |
Anthony Nail Spa | 805904 | Jan. 3 |
New Attitude | 689605 | Jan. 2 |
Aries Hair Salon | 734107 | Jan. 28 |
Prestige Salon and Spa | 736818 | Jan. 22 |
Salons by JC | 712261 | Jan. 2 |
The Spa at Hotel Contessa | 806568 | Jan. 24 |
Cutting Edge Hair Salon | 763944 | Jan. 17 |
Salons by Francisco | 806582 | Jan. 24 |
Pecan Valley Rehabilitation & Healthcare | 806030 | Jan. 7 |
Hair Studio 26 | 766118 | Jan. 6 |
Textures of San Antonio Beauty Parlor | 786249 | Jan. 26 |
K. Charles & Company 2 | 667237 | Jan. 13 |
Doralina's Beauty Spa | 674649 | Jan. 13 |
A Greater Look Salon | 681904 | Jan. 30 |
ORGANIZATIONS IN THIS STORY
City of Shavano Park• Town of China Grove• City of Leon Valley• City of Helotes• Scenic Oaks• Universal City City• Hill Country Village• Lackland Afb• Timberwood Park• City of Castle Hills• Randolph Afb• City of Alamo Heights• Macdona• City of Kirby• Town of Hollywood Park• City of Olmos Park• City of Von Ormy• Cross Mountain• City of Live Oak• City of Balcones Heights• City of Terrell Hills• Town of St. Hedwig• City of Somerset• City of Grey Forest• City of Windcrest• City of Converse
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.