The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and otherwise regulate various health professions and related facilities in the State of Texas.
The licenses listed in the table below will expire in June if they are not renewed.
Journeyman electrician licenses set to expire in Bexar County during June
Name | License No. | Expiration Date |
---|---|---|
Murphy Robertson | 32412 | Jun. 30 |
Gathan Arevalos | 41722 | Jun. 28 |
Joseph R. Williams | 41071 | Jun. 25 |
Herbert J. Falcon | 35039 | Jun. 14 |
James William Taylor | 220489 | Jun. 13 |
Armando Correa | 23607 | Jun. 4 |
Victor J. Rendon | 12501 | Jun. 22 |
Victor C. Rodriguez | 22214 | Jun. 21 |
Daniel Velez | 33267 | Jun. 7 |
Patrick O. Ingle | 36212 | Jun. 23 |
Leonard Montez | 25743 | Jun. 1 |
Pedro Villarreal | 35066 | Jun. 14 |
Rudy C. Gomez | 22219 | Jun. 18 |
Abelardo Medrano | 27800 | Jun. 3 |
Ricardo T. Castellano | 151017 | Jun. 29 |
Juran T. Addison | 307696 | Jun. 24 |
Dale E. Purser | 12512 | Jun. 28 |
Jorge A. Negrete | 33288 | Jun. 30 |
Adrian M. Tristan | 261428 | Jun. 23 |
Jimmie J. Garza | 25760 | Jun. 9 |
Martin A. Soria Quinonez | 31031 | Jun. 1 |
Russell Lamar Chance | 471612 | Jun. 3 |
Rogelio M. Ibarra | 27820 | Jun. 13 |
Jesus A. Rodriguez | 28282 | Jun. 1 |
Fernando Flores | 94600 | Jun. 19 |
Joshua Bryan Gonzales | 471825 | Jun. 4 |
Robert Padilla | 33215 | Jun. 7 |
John Anthony Martinez | 471826 | Jun. 4 |
Rolando Castaneda | 23642 | Jun. 18 |
Daniel G. Perez | 25165 | Jun. 10 |
Alfred E. Cullins Jr. | 35720 | Jun. 26 |
Eric C. Cazares | 77235 | Jun. 24 |
Daniel G. Martinez | 17456 | Jun. 8 |
Miguel Torres | 197779 | Jun. 1 |
Shawn D. Lewis | 33533 | Jun. 8 |
Adam D. Rodriguez | 36860 | Jun. 27 |
William H. Anders | 20900 | Jun. 23 |
Joel T. Hull | 38986 | Jun. 21 |
Arturo Lozano | 174576 | Jun. 2 |
Jacob Pacheco | 472299 | Jun. 7 |
Ricardo Cervantez | 221102 | Jun. 8 |
Stetson Bradley Dunn | 472301 | Jun. 11 |
Humberto Garza | 507336 | Jun. 3 |
Eugene Tarin | 25186 | Jun. 26 |
Margorito L. Flores | 26442 | Jun. 3 |
Wesley Edward Tolle | 339935 | Jun. 18 |
Kenneth E. Emrie | 38310 | Jun. 22 |
Richard Martinez III | 245560 | Jun. 7 |
Jose Luis Cazares | 362990 | Jun. 8 |
Benjamin Moreno | 35132 | Jun. 14 |
Donald R. Smith | 41717 | Jun. 28 |
Peter H. Saenz | 26447 | Jun. 11 |
Raynaldo Villalobos Jr. | 32847 | Jun. 16 |
Paul F. Navarro | 35134 | Jun. 19 |
Miguel Avalos | 369219 | Jun. 25 |
Paul O. Best Jr. | 16846 | Jun. 24 |
Jeramy Kelly Stopkey | 507533 | Jun. 5 |
Rito J. Astorga Jr. | 39030 | Jun. 5 |
Javier Martinez | 91078 | Jun. 18 |
Norberto Acuna III | 20928 | Jun. 27 |
Richard Vasquez Jr. | 507622 | Jun. 8 |
Jorge A. Ramos | 87061 | Jun. 3 |
Fernando Alvarez | 5333 | Jun. 12 |
Terry P. Coleman | 32856 | Jun. 7 |
Daniel M. Sanchez | 35151 | Jun. 14 |
Gabriel A. Elizondo Sr. | 29028 | Jun. 30 |
Jack C. Wright Jr. | 31085 | Jun. 1 |
Jesse A. Davila | 198345 | Jun. 19 |
Jerry Bradley Mason | 472458 | Jun. 10 |
Adam Troy Rienks | 507628 | Jun. 8 |
Glenn D. Lamm | 37611 | Jun. 28 |
Jack Christopher Fierro | 369783 | Jun. 17 |
Shamir Azeem Lawrence | 221408 | Jun. 8 |
Raul S. Gomez Jr. | 363677 | Jun. 24 |
Antonio Dominguez | 94591 | Jun. 27 |
Roland R. Loera | 57905 | Jun. 19 |
Steven Ray Cervantes | 472706 | Jun. 11 |
Richard J. Speicher | 22489 | Jun. 25 |
Raymond Rodriguez Anguiano Jr. | 36313 | Jun. 15 |
John A. Mitchmore | 57906 | Jun. 23 |
Joseph Richard Bangs | 507335 | Jun. 3 |
Randall E. Shoe | 35174 | Jun. 14 |
David L. Biddle | 26484 | Jun. 13 |
Russell W. Young | 35175 | Jun. 14 |
Noe Vasquez | 237073 | Jun. 4 |
Hunter Allyn Kriss Bakel | 472880 | Jun. 12 |
Dwayne E. Gillaspie | 9387 | Jun. 30 |
Rogelio Bermea Jr. | 435542 | Jun. 1 |
Jonathan D. Martin Sr. | 31119 | Jun. 1 |
Mike Luther Varnum | 34534 | Jun. 29 |
Wesley E. Tolle | 339935 | Jun. 18 |
Guillermo C. Ramirez | 241312 | Jun. 2 |
Ramon G. Correa | 472885 | Jun. 12 |
Ramiro Ramos Jr. | 22508 | Jun. 11 |
Rafael U. Yanez | 38381 | Jun. 29 |
Charles E. Navarro | 221664 | Jun. 29 |
Anthony R. Hernandez | 335926 | Jun. 6 |
Peter A. Persha | 32909 | Jun. 7 |
Rogelio G. Sanchez | 237281 | Jun. 27 |
Fernando Cortes Jr. | 176569 | Jun. 25 |
Jesse F. Lopez | 4003 | Jun. 29 |
Guadalupe V. Alcala | 16911 | Jun. 18 |
Stephen Timothy Jordan | 436057 | Jun. 13 |
Tommy J. Scott Jr. | 13546 | Jun. 9 |
Robert Anthony Hinojosa | 316654 | Jun. 24 |
Brian J. Boyer | 16917 | Jun. 3 |
James David Surre | 473233 | Jun. 14 |
Christopher Duran | 104982 | Jun. 4 |
Scott Ryan Seeger | 473237 | Jun. 14 |
Paul R. Durham | 31173 | Jun. 1 |
Taylor Harris Vinton | 508401 | Jun. 17 |
Alexander Duran | 31176 | Jun. 5 |
Alejandro J. Garansuay | 39888 | Jun. 23 |
Juan Eugene Torrentera Jr. | 472019 | Jun. 5 |
Cody Daniel Huff | 473406 | Jun. 17 |
Edward N. Perez | 22477 | Jun. 11 |
Geoffery Gilbert Geffert | 473407 | Jun. 17 |
Javier C. Medina | 40581 | Jun. 26 |
Robert T. Gibson | 28644 | Jun. 26 |
Daniel M. Trevino | 41951 | Jun. 28 |
Raymond R. Anguiano | 36313 | Jun. 15 |
Pedro R. Guevara | 38480 | Jun. 18 |
Steven L. Cardona | 175514 | Jun. 16 |
Jose L. Sarabia Jr. | 48054 | Jun. 5 |
Javier Augustin Ibanez | 473631 | Jun. 23 |
Robert E. Garza | 17013 | Jun. 25 |
Brian K. Reininger | 32886 | Jun. 7 |
Francisco J. Rodulfo Jr. | 30586 | Jun. 25 |
Emilio Gonzales III | 199585 | Jun. 3 |
James A. Cazares | 436576 | Jun. 11 |
Martin Marquez Jr. | 508757 | Jun. 22 |
Ronald L. Anders Jr. | 32977 | Jun. 29 |
Bruce H. Garcia | 38464 | Jun. 18 |
Mark L. Williams | 473783 | Jun. 19 |
Enrique S. Gonzales | 41318 | Jun. 30 |
Jose G. Aguirre | 41320 | Jun. 27 |
James David Hubbard | 41978 | Jun. 28 |
Gabriel Ramirez | 47120 | Jun. 24 |
Leroy Chavez | 204860 | Jun. 23 |
Manuel Martinez | 27997 | Jun. 6 |
Vicente Contreras | 48071 | Jun. 15 |
Aaron A. Guerrero | 371502 | Jun. 22 |
Thomas B. Cummings | 19722 | Jun. 20 |
Ramiro E. Guerrero Jr. | 12179 | Jun. 28 |
Lazaro C. Gonzalez IV | 27332 | Jun. 5 |
Larry B. Long | 30017 | Jun. 4 |
Kenneth G. Kiolbassa | 126620 | Jun. 30 |
Donald R. Engelhardt | 19184 | Jun. 20 |
Antonio Z. Calderon | 99163 | Jun. 14 |
Joshua David Stokes | 336806 | Jun. 2 |
Roland Pesina Ybarra III | 401544 | Jun. 3 |
Martin F. Guzman | 27342 | Jun. 5 |
Joe A. Anguiano | 39945 | Jun. 24 |
Larry Dell | 26140 | Jun. 8 |
Henry A. Rodriguez | 32144 | Jun. 3 |
Gabriel Delgado | 31223 | Jun. 1 |
Gabino A. Ramirez Jr. | 323337 | Jun. 17 |
Alphonse E. Draeger | 18532 | Jun. 24 |
David B. Eytinge | 33720 | Jun. 8 |
David D. Wiatrek | 37124 | Jun. 16 |
James Michael Cripps | 238137 | Jun. 14 |
Roman Marroquin | 473630 | Jun. 18 |
Randy O. Gomez | 199849 | Jun. 1 |
Travis W. Mabry | 12759 | Jun. 4 |
Charles A. Sheppard | 34754 | Jun. 22 |
Richard L. Ramirez Jr. | 337162 | Jun. 26 |
Michael A. Ybarra | 509432 | Jun. 29 |
Jacinto Martinez | 32184 | Jun. 11 |
Kenneth L. Erceg | 32945 | Jun. 7 |
Jacob Gallardo | 209512 | Jun. 4 |
James Owen Pearson | 371944 | Jun. 27 |
Pedro R. Ibarra Jr. | 21273 | Jun. 25 |
Terry L. Davidson | 36588 | Jun. 16 |
Charles E. Wagner | 39366 | Jun. 22 |
Rene Ramos Jr. | 474597 | Jun. 26 |
Kenneth A. James | 7728 | Jun. 5 |
David A. Hernandez | 29344 | Jun. 10 |
Thomas A. Timms | 36592 | Jun. 16 |
Richard A. Fernandez Jr. | 40739 | Jun. 24 |
Gerardo O'Rtiz | 24263 | Jun. 20 |
Luis Abel Gonzales Jr. | 437773 | Jun. 22 |
Jose A. Martinez | 223024 | Jun. 30 |
Daniel Reynero | 32205 | Jun. 3 |
Juan A. Farley | 39388 | Jun. 8 |
Carlos Hilario | 37182 | Jun. 16 |
Anthony O'Choa | 30693 | Jun. 22 |
Ismael Martinez Jr. | 312237 | Jun. 18 |
Paul E. Martinez | 33077 | Jun. 20 |
Fernando C. Lopez | 36010 | Jun. 15 |
Sergio Briones Flores | 213109 | Jun. 9 |
Thomas R. Smith | 42202 | Jun. 29 |
William B. Edwards | 15215 | Jun. 28 |
Martin Vargas | 112164 | Jun. 3 |
Victor M. Montes | 19958 | Jun. 9 |
Juan M. Rodriguez Jr. | 12338 | Jun. 1 |
Michael Anthony Patlan | 397654 | Jun. 22 |
Jose Francisco Hernandez | 26874 | Jun. 1 |
Allen F. Schlueter | 37866 | Jun. 24 |
Roy Guajardo III | 12272 | Jun. 10 |
Jonathan Thomas McCauley | 438155 | Jun. 25 |
Raymond C. Martinez | 14373 | Jun. 24 |
Jose L. Valdez | 92765 | Jun. 6 |
Edward Vicente Sawyer | 473782 | Jun. 30 |
Shamir A. Lawrence | 221408 | Jun. 8 |
Floyd D. Brown | 18622 | Jun. 14 |
Juan M. Chapa | 119442 | Jun. 18 |
Isaac Morin | 286353 | Jun. 19 |
Ricardo Gomez Jr. | 437917 | Jun. 21 |
Javier Garcia | 438341 | Jun. 26 |
Michael W. Langfeld | 42230 | Jun. 29 |
Ramiro Santa Cruz Jr. | 42999 | Jun. 8 |
Christopher Manuel Lopez | 92951 | Jun. 16 |
Emil F. Mangold | 31510 | Jun. 2 |
Rudolph Tamez | 33114 | Jun. 21 |
Danny G. Kratz | 31511 | Jun. 5 |
Julian A. Hernandez | 200747 | Jun. 12 |
Samuel I. Pena | 21361 | Jun. 18 |
Oscar Sanchez Llanas | 312688 | Jun. 24 |
Jose F. Palomo | 35423 | Jun. 14 |
Howard L. Berry Jr. | 23476 | Jun. 10 |
Edward G. Aguilar | 37927 | Jun. 23 |
Norman R. Sisk II | 22092 | Jun. 19 |
Howard B. Friesenhahn | 34056 | Jun. 9 |
Humbert L. Escamilla Jr. | 38755 | Jun. 21 |
Jack D. Bessett | 32203 | Jun. 8 |
Francisco Hernandez | 92330 | Jun. 6 |
Jason E. Williams | 33136 | Jun. 22 |
Richard G. Nuncio | 200896 | Jun. 18 |
Albert W. Moore III | 17900 | Jun. 25 |
Perry M. McCarty | 201197 | Jun. 29 |
Raymond T. Sterner | 105634 | Jun. 17 |
Marcus Falcon | 35453 | Jun. 14 |
Joe M. O'Rtega | 31566 | Jun. 22 |
Roderick R. Jones | 75788 | Jun. 20 |
Gilbert Jimenez | 180975 | Jun. 20 |
Aaron David Schinbeckler | 338780 | Jun. 8 |
Ramon Eugenio Inostros | 338781 | Jun. 8 |
Edward Reyes | 28173 | Jun. 17 |
David W. Washington | 40240 | Jun. 24 |
Ricardo L. Hinojosa | 79635 | Jun. 18 |
Mark R. Harris | 69570 | Jun. 28 |
Juan Ramon Chenoweth | 9076 | Jun. 12 |
Jose L. O'Rtiz | 29496 | Jun. 17 |
Timothy M. Riley | 172732 | Jun. 25 |
Jose G. Montoya | 23537 | Jun. 29 |
Marciano Flores Jr. | 21422 | Jun. 7 |
Sergio Aguirre | 129348 | Jun. 1 |
Donald R. Dickerson | 4264 | Jun. 25 |
Steven Edward Abrego | 403544 | Jun. 13 |
Albert Alex Reyes | 19367 | Jun. 26 |
Albert G. Romero | 36758 | Jun. 29 |
Mario A. Medina | 129465 | Jun. 8 |
Steven E. Lorch | 41469 | Jun. 25 |
Pete E. Perez | 38167 | Jun. 21 |
Rene E. Hernandez | 41016 | Jun. 25 |
Ruben P. Jimenez III | 20809 | Jun. 1 |
Stanley R. Matcek Jr. | 22825 | Jun. 4 |
David A. Galvan | 23557 | Jun. 4 |
Tereso J. Reyes | 196771 | Jun. 18 |
Paul C. Rivas | 21437 | Jun. 22 |
Michael N. Butler | 34136 | Jun. 9 |
Karl L. Nollkamper | 93754 | Jun. 19 |
Hilario Ybarra III | 39662 | Jun. 23 |
Brandon H. Retzloff | 239800 | Jun. 30 |
James P. Sepulveda | 11070 | Jun. 10 |
Kenneth C. Raborn | 24431 | Jun. 9 |
Mario Martinez | 41704 | Jun. 28 |
Abdon Cantu Jr. | 93955 | Jun. 13 |
Owen C. Wealty | 97030 | Jun. 11 |
Christopher R. Martin | 94010 | Jun. 19 |
Marvin W. McCray Jr. | 173496 | Jun. 20 |
Leon E. Cione | 14514 | Jun. 18 |
Oscar M. Lopez | 41039 | Jun. 25 |
John Michael P. Sievers | 41714 | Jun. 28 |
George Melendez | 106899 | Jun. 27 |
Jesse P. Lopez Jr. | 347928 | Jun. 22 |
Ryan L. Runnels | 404063 | Jun. 29 |
Robert L. Garza | 41046 | Jun. 25 |
Daryl L. Petrosky | 33247 | Jun. 30 |
Michael A. Sloans | 41716 | Jun. 28 |
Patricio Torres | 25115 | Jun. 26 |
Anthony J. Ramirez | 27028 | Jun. 20 |
Felix P. Clemente | 215916 | Jun. 22 |
Ray Anthony Gutierrez | 404066 | Jun. 19 |
Neil N. Howland Sr. | 38920 | Jun. 29 |
Marcial Torres Jr. | 41719 | Jun. 28 |
ORGANIZATIONS IN THIS STORY
City of Shavano Park• Town of China Grove• City of Leon Valley• City of Helotes• Scenic Oaks• Universal City City• Hill Country Village• Lackland Afb• Timberwood Park• City of Castle Hills• Randolph Afb• City of Alamo Heights• Macdona• City of Kirby• Town of Hollywood Park• City of Olmos Park• City of Von Ormy• Cross Mountain• City of Live Oak• City of Balcones Heights• City of Terrell Hills• Town of St. Hedwig• City of Somerset• City of Grey Forest• City of Windcrest• City of Converse
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.