The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and regulate various health professions and related facilities in the State of Texas.
The licenses listed in the table below will expire in the fourth quarter if they are not renewed.
A/C technician licenses set to expire in Bexar during Q4
Name | License No. | Expiration Date |
---|---|---|
Ramon P. Hernandez Sr. | 100178 | 2021-10-26 |
Ernest R. Flores | 100386 | 2021-10-02 |
Edward Labra | 100502 | 2021-10-08 |
Ryan Walker | 100509 | 2021-10-08 |
Jules Munyampeta | 100793 | 2021-10-22 |
Jesus F. Cabrera Jr. | 100842 | 2021-11-05 |
Jose S. Sepeda | 101256 | 2021-11-13 |
David H. Quiroz | 101315 | 2021-11-15 |
Noor Hussein Abdikadir | 101467 | 2021-11-25 |
Martin Escoto Chavez | 101523 | 2021-12-02 |
Pandher, Kulbir S | 101528 | 2021-12-02 |
Joseph C. Garcia | 101529 | 2021-12-02 |
Victor Sanchez | 10153 | 2021-12-04 |
Azahel Sanchez | 101609 | 2021-12-11 |
Marlon D. Gray | 101614 | 2021-12-06 |
Aron Louie Ederi | 101745 | 2021-12-13 |
Tim Fietek | 101772 | 2021-12-17 |
Brian Joseph Bonvillian | 101859 | 2021-12-23 |
Aldo Ramirez | 101875 | 2021-12-30 |
Luis Laureano | 10549 | 2021-12-11 |
Javier Covarrubias Jr. | 1059 | 2021-12-03 |
Seth Doty Sr. | 107507 | 2021-10-01 |
Andre L. Hamburg | 107531 | 2021-10-02 |
Carlos Pruneda | 107532 | 2021-10-02 |
Nykolas A. Trevino | 107537 | 2021-10-02 |
William Yager III | 107562 | 2021-10-05 |
Eliaz R. Castell | 107635 | 2021-10-07 |
Enrique Borrego Jr. | 107639 | 2021-10-07 |
Deangelo Lewis | 107691 | 2021-10-12 |
David Varela | 107692 | 2021-10-12 |
Andy Guzman Jr. | 107694 | 2021-10-12 |
Jose A. Mireles | 107723 | 2021-10-13 |
Eduardo Hernandez Tinoco | 107746 | 2021-10-13 |
Benjamin Gutierrez | 107762 | 2021-10-14 |
Leavin Sosa | 107771 | 2021-10-14 |
Gerardo Magana | 107772 | 2021-10-14 |
Edward Valencia | 107802 | 2021-10-15 |
Hedilberto Arias | 107806 | 2021-10-16 |
Javier Canelo | 107817 | 2021-10-16 |
Ermen Vazquez | 107818 | 2021-10-16 |
Salud Alvarez Alvarado | 107819 | 2021-10-16 |
Jose Angel Arreola Diaz | 107821 | 2021-10-16 |
Diego G. Perez | 107845 | 2021-10-19 |
Johan M. Castellano | 107856 | 2021-10-19 |
Roland G. Preciado | 107901 | 2021-10-21 |
Robert G. Gonzales | 107915 | 2021-10-21 |
Juan Rodriguez | 108031 | 2021-10-27 |
Johnny Solis | 108047 | 2021-10-28 |
Joe N. Saldana III | 108117 | 2021-11-02 |
Joe A. Munoz | 108121 | 2021-11-02 |
Ramon Chavez | 108123 | 2021-11-02 |
Cameron Espinosa | 108127 | 2021-11-02 |
Garrett M. Sena | 108128 | 2021-11-02 |
Vincent E. Anguiano | 108284 | 2021-11-09 |
David Sweet | 108337 | 2021-11-12 |
Alex Kyner | 108368 | 2021-11-13 |
Sean Edward Nelson | 108397 | 2021-11-16 |
Kevin Junghans | 108446 | 2021-11-17 |
Eric Solis | 108511 | 2021-11-19 |
Jose A. Martinez | 108521 | 2021-11-20 |
Greg Castilleja | 108542 | 2021-11-23 |
Christopher Ramos | 108553 | 2021-11-23 |
Daniel Rodriguez | 108564 | 2021-11-23 |
Joshua M. Quintanilla | 108579 | 2021-11-24 |
Jesus G. Martinez | 108667 | 2021-12-02 |
Robert Jaso | 108724 | 2021-12-08 |
Louis L. Viera | 108751 | 2021-12-08 |
Nathaniel R. Romero | 108753 | 2021-12-08 |
James A. Montellano | 108764 | 2021-12-08 |
Julio C. Pavon | 108786 | 2021-12-09 |
Conley R. Miller | 108788 | 2021-12-09 |
Manuel R. De La Rosa | 108885 | 2021-12-15 |
Saul Gonzales Jr. | 108889 | 2021-12-15 |
Richard Salas III | 109020 | 2021-12-28 |
Boyd Taraus | 109030 | 2021-12-28 |
Christopher R. Jaramillo | 109032 | 2021-12-28 |
Angel G. Zertuche | 109074 | 2021-12-30 |
Zachry Frantz | 109077 | 2021-12-30 |
Chad Salisbury | 109078 | 2021-12-30 |
Michael Garcia | 109079 | 2021-12-30 |
Aaron Bradley | 109080 | 2021-12-30 |
Armando A. Gatica Jr. | 11585 | 2021-11-19 |
Michael R. Lopez | 13859 | 2021-11-27 |
Enrique E. Martinez | 14563 | 2021-12-15 |
Jeremy L. O'Verton | 14973 | 2021-11-04 |
Daniel Lee Melton | 15754 | 2021-10-13 |
Javier Gutierrez | 16878 | 2021-12-08 |
Victor M. Nunez | 17060 | 2021-11-16 |
Oscar Perez Jr. | 17958 | 2021-12-30 |
Jose A. Morales | 19838 | 2021-12-30 |
Mark A. O'Lvera | 20608 | 2021-11-10 |
Jason A. Bandy | 20672 | 2021-12-13 |
Louis Michael Delgado | 21458 | 2021-12-24 |
David B. Wake | 21884 | 2021-11-20 |
Andres A. Pena | 22179 | 2021-12-02 |
Martin Cabello Balderas | 22874 | 2021-11-02 |
Edward J. Wood | 22935 | 2021-12-31 |
Loi Van Nguyen | 23238 | 2021-10-12 |
Mario C. Morua II | 25094 | 2021-11-17 |
Anthony A. Arellano | 26412 | 2021-12-15 |
William M. Riggs | 26988 | 2021-10-31 |
Rudy Rodriguez | 28660 | 2021-11-30 |
Rafael G. O'Livas | 32404 | 2021-10-14 |
Mario A. Ramirez | 33100 | 2021-10-12 |
Richard P. Massey | 33601 | 2021-11-02 |
Joseph Alberto Sandoval | 3364 | 2021-11-07 |
Daniel Gonzales Jr. | 37018 | 2021-10-29 |
Kelby Stanford Clubb | 37045 | 2021-11-12 |
Jimmy Ray Crenshaw | 37520 | 2021-10-26 |
Eduardo Martinez | 37858 | 2021-11-27 |
Sergio L. Seaton Jr. | 39169 | 2021-12-07 |
Alfredo Valenzuela Sr. | 40262 | 2021-12-23 |
Darrell L. Miller | 41540 | 2021-12-03 |
Duane S. Mulkey Sr. | 41640 | 2021-10-20 |
J.D. Rodriguez | 42042 | 2021-12-01 |
Manuel Tijerina III | 43063 | 2021-10-07 |
Jose A. Charles | 43871 | 2021-11-23 |
Phil E. Stanley | 44603 | 2021-11-07 |
Aaron Julian Crosby | 44915 | 2021-10-06 |
Benito Delarosa | 4599 | 2021-10-28 |
David K. Shaffer Jr. | 46411 | 2021-11-03 |
Anthony R. Garza | 47397 | 2021-10-12 |
Saul Jaso | 5067 | 2021-12-23 |
Juan Antonio Gloria | 53047 | 2021-12-10 |
Juan Antonio Gloria | 53047 | 2021-11-30 |
Juan Julian Gonzales | 53049 | 2021-11-19 |
Luis Rodriguez | 53263 | 2021-11-30 |
Raul Fernandez | 54344 | 2021-12-10 |
Antonio Ramirez Jr. | 54755 | 2021-11-23 |
Maouche, Yazid | 55499 | 2021-10-07 |
Juan L. Rios | 55813 | 2021-12-22 |
Raymond Bocanegra Jr. | 56081 | 2021-11-19 |
Cody J. Steveson | 56566 | 2021-12-30 |
Rogelio Mata | 57845 | 2021-12-22 |
Michael Angelo Rodriguez | 57965 | 2021-11-10 |
Paul O. Welch Jr. | 58763 | 2021-12-25 |
Michael R. Cervantes | 59081 | 2021-12-23 |
Martin Reyes | 61304 | 2021-11-27 |
William Benjamin Aritua | 61893 | 2021-11-11 |
Richard Javier | 61997 | 2021-12-29 |
Manuel Cardenas | 62074 | 2021-11-05 |
Austin D. Privett | 62343 | 2021-12-29 |
William Allen | 62471 | 2021-11-28 |
Daulton Sodrok | 62723 | 2021-12-18 |
Roger S. Fernandez | 62870 | 2021-11-20 |
Tomas Robles Jr. | 6341 | 2021-12-30 |
Gerry G. Giles III | 64305 | 2021-11-13 |
Brent Edward Bitner | 64345 | 2021-10-02 |
Orlando Rodriguez | 67251 | 2021-11-12 |
Victor Antonio Diaz | 67612 | 2021-11-17 |
Hector Alicea Sr. | 68224 | 2021-12-18 |
Joseph J. Espinosa | 68956 | 2021-11-28 |
Kevin M. Cano | 68970 | 2021-11-05 |
Roberto Acosta | 68990 | 2021-10-15 |
Edgar I. Diaz | 69225 | 2021-12-29 |
Carlos Maldonado Medina | 71764 | 2021-12-11 |
Orlando Padilla | 72078 | 2021-10-12 |
Noussairi, Abderrahmane | 72563 | 2021-10-12 |
William A. Eslick II | 72711 | 2021-12-22 |
Garcia Ruben | 73899 | 2021-12-24 |
Clinton James Green | 74180 | 2021-12-13 |
Isidro Aguilar | 74924 | 2021-10-12 |
Aciel A. Quesada Lahera | 75363 | 2021-10-08 |
Vidal Martinez Ramirez | 75608 | 2021-12-02 |
Jacob A. Thomas | 75975 | 2021-12-21 |
Manuel O'Canas Jr. | 75976 | 2021-12-29 |
John P. Scogin | 76457 | 2021-12-29 |
John W. Bailey Jr. | 76797 | 2021-11-28 |
Jeremy Gage Rhone | 77084 | 2021-12-14 |
Adiel Marrero Herrera | 77920 | 2021-12-30 |
Andrew Joseph Duquette | 78350 | 2021-10-12 |
Ricardo Lopez | 80353 | 2021-12-29 |
Jonathan T. Gaytan | 80451 | 2021-11-25 |
Stacy J. Larosh | 8064 | 2021-12-28 |
Nicholas Perez | 81387 | 2021-10-12 |
Steven C. Villanueva | 81676 | 2021-12-07 |
Ramon Francisco Garza | 81962 | 2021-12-13 |
Adrian J. Laurent | 83711 | 2021-10-19 |
Keith Villegas | 83830 | 2021-12-29 |
Gary Alexander | 83833 | 2021-12-29 |
Carlos Trejo | 83836 | 2021-12-29 |
Robert M. Paul | 84710 | 2021-12-11 |
Agapito E. O'Rozco | 84966 | 2021-12-30 |
Lauro Cruz | 85097 | 2021-12-14 |
Jeffrey Yoder | 85253 | 2021-12-27 |
Cruz David Lizardi | 85276 | 2021-10-22 |
Carlton Sublette | 8531 | 2021-10-29 |
Brent Nicholaus Flower | 8659 | 2021-12-30 |
Jorge Gutierrez IV | 87431 | 2021-12-19 |
Alexander J. Munoz | 87990 | 2021-12-03 |
Jacob R. Aguilar | 88160 | 2021-10-12 |
Anthony A. Varela | 88688 | 2021-11-10 |
Adrian J. Perez Marin | 88689 | 2021-10-12 |
Christopher Jones | 89269 | 2021-10-12 |
Jesus Garcia | 90307 | 2021-11-07 |
Oniel A. Lopez | 90967 | 2021-10-18 |
Jerijah Y. Barriere | 92011 | 2021-12-15 |
Angel Acosta | 92377 | 2021-12-29 |
Luke Mitchell | 92379 | 2021-12-29 |
Armando Santa Cruz | 92380 | 2021-12-29 |
Kevin Howard | 92381 | 2021-12-29 |
Nathan Douglass Fey | 92899 | 2021-10-12 |
Pedro Rodriguez | 92975 | 2021-12-29 |
Robert B. Jones | 93373 | 2021-12-02 |
Viviana Villalobos | 93492 | 2021-12-11 |
Patrick A. Anguiano | 93621 | 2021-12-13 |
Son Hoang Truong | 93747 | 2021-12-21 |
Chad M. Aiken | 93869 | 2021-11-12 |
Rogelio Renteria III | 98231 | 2021-11-20 |
Jose Waldemar Ramos Morente | 98643 | 2021-11-24 |
Christopher Ramirez | 98675 | 2021-10-12 |
Marco A. Vega Jr. | 98913 | 2021-10-02 |
Roberto Reyes | 99188 | 2021-10-07 |
Jesse James Torres | 99249 | 2021-11-02 |
Desmond J. Haggray | 99984 | 2021-11-10 |
ORGANIZATIONS IN THIS STORY
City of Shavano Park• Town of China Grove• City of Leon Valley• City of Helotes• Scenic Oaks• Universal City City• Hill Country Village• Lackland Afb• Timberwood Park• City of Castle Hills• Randolph Afb• City of Alamo Heights• Macdona• City of Kirby• Town of Hollywood Park• City of Olmos Park• City of Von Ormy• Cross Mountain• City of Live Oak• City of Balcones Heights• City of Terrell Hills• Town of St. Hedwig• City of Somerset• City of Grey Forest• City Of Windcrest• City Of Converse
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.