The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and regulate various health professions and related facilities in the State of Texas.
The licenses listed in the table below will expire in the third quarter if they are not renewed.
Cosmetology manicurist/esthetician licenses set to expire in Bexar during Q3
Name | License No. | Expiration Date |
---|---|---|
Maitrinh T. Nguyen | 1604089 | 2021-09-05 |
Angela Ngoc Nguyen | 1605010 | 2021-08-21 |
Mai Thi Tran | 1609413 | 2021-09-06 |
M.Y. Tram | 1610870 | 2021-09-13 |
Tran, Phuong Loan | 1612914 | 2021-09-26 |
Trinh Thi T.U. Kim | 1651614 | 2021-08-24 |
Loi T. Lam | 1658748 | 2021-09-04 |
Kay Tran | 1665777 | 2021-09-09 |
Company, Julie Lien | 1670111 | 2021-07-09 |
Chau Minh Le | 1671376 | 2021-07-29 |
Phung Thi Kim Vo | 1672729 | 2021-08-12 |
Chau M.Y. Chung | 1672848 | 2021-08-13 |
Tran, on Kim | 1672992 | 2021-08-14 |
Bich Lien Thai | 1673285 | 2021-08-18 |
Tam Thi Thu Dinh | 1673486 | 2021-08-19 |
Ivy T. Vu | 1673489 | 2021-08-19 |
Phan, Loan THI Kieu | 1674279 | 2021-08-30 |
Ngoc Dung Thi Tran | 1676098 | 2021-08-28 |
Chi Thi Kim Le | 1677730 | 2021-09-03 |
Thanh Minh T. Nguyen | 1679133 | 2021-09-10 |
Yen Thi Tran | 1679803 | 2021-09-14 |
Chau, Loan Kim | 1680794 | 2021-09-17 |
Tiffany Thao Bui | 1724607 | 2021-07-11 |
Tram Yen Pham | 1736167 | 2021-09-06 |
Nghia Huu Ly | 1737405 | 2021-07-10 |
Anna Do | 1737771 | 2021-07-14 |
Xuan Farrell | 1738503 | 2021-07-25 |
Tracy Truong | 1739556 | 2021-08-09 |
Thuy T. Nguyen | 1740496 | 2021-08-16 |
Mien Thuy Nguyen | 1740615 | 2021-08-17 |
Hoai Nhung Thi Tran | 1742422 | 2021-08-24 |
Hoabinh Thi Nguyen | 1743165 | 2021-08-28 |
Trang Thi Le | 1743584 | 2021-08-29 |
Kieu Hanh Thi Mai | 1745280 | 2021-09-06 |
Hong Anh Nguyen | 1747568 | 2021-09-14 |
Hoa Hong Doan | 1747570 | 2021-09-23 |
Le, Loan Kim | 1747859 | 2021-09-15 |
Ngoc H.A. Ta | 1806228 | 2021-07-08 |
Tu, Kim Loan THI | 1806301 | 2021-07-09 |
Han Ngoc T.U. Le | 1806303 | 2021-07-09 |
Phung Lynh Nguyen | 1806412 | 2021-07-10 |
Dung Thi Thu Nguyen | 1806866 | 2021-07-18 |
ORGANIZATIONS IN THIS STORY
City of Shavano Park• Town of China Grove• City of Leon Valley• City of Helotes• Scenic Oaks• Universal City City• Hill Country Village• Lackland Afb• Timberwood Park• City of Castle Hills• Randolph Afb• City of Alamo Heights• Macdona• City of Kirby• Town of Hollywood Park• City of Olmos Park• City of Von Ormy• Cross Mountain• City of Live Oak• City of Balcones Heights• City of Terrell Hills• Town of St. Hedwig• City of Somerset• City of Grey Forest• City Of Windcrest• City Of Converse
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.