The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and otherwise regulate various health professions and related facilities in the State of Texas.
The licenses listed in the table below will expire in August if they are not renewed.
Professional licenses set to expire in Bexar County
Type of License | Licenses number (August 2021) | Licenses number (August 2020) | % Change |
---|---|---|---|
Cosmetology Operator | 412 | 428 | -3.7 |
Apprentice Electrician | 398 | 409 | -2.7 |
A/C Technician | 217 | 208 | 4.3 |
Journeyman Electrician | 185 | 177 | 4.5 |
Cosmetology Manicurist | 113 | 131 | -13.7 |
Cos Mini Salon | 108 | 58 | 86.2 |
Cosmetology Esthetician | 105 | 93 | 12.9 |
A/C Contractor | 89 | 92 | -3.3 |
Electrical Contractor | 74 | 73 | 1.4 |
Master Electrician | 54 | 47 | 14.9 |
Tow Truck Operator (Incident Management) | 49 | 44 | 11.4 |
Tow Truck Operator (Consent Tow) | 46 | 43 | 7 |
Cosmetology Beauty Salon | 41 | 50 | -18 |
Barber, Class A | 40 | 40 | 0 |
Devices | 27 | 0 | Increase |
Cosmetology Manicurist/Esthetician | 21 | 23 | -8.7 |
Cosmetology Esthetician/Manicure Salon | 18 | 18 | 0 |
Dual Shop | 16 | 44 | -63.6 |
Cosmetology Operator Instructor | 16 | 11 | 45.5 |
Driver Education and Safety Instructor | 12 | 14 | -14.3 |
Used Auto Parts Recycler | 11 | 10 | 10 |
Residential Wireman | 9 | 16 | -43.8 |
Appliance Installer | 9 | 8 | 12.5 |
Apprentice Sign Electrician | 8 | 9 | -11.1 |
VSF Employee | 8 | 6 | 33.3 |
Barber Shop | 6 | 14 | -57.1 |
Auctioneer | 6 | 6 | 0 |
Electrical Sign Contractor | 5 | 8 | -37.5 |
Cosmetology Esthetician Salon | 4 | 6 | -33.3 |
Journeyman Sign Electrician | 4 | 5 | -20 |
Barber Instructor | 4 | 1 | 300 |
Appliance Installation Contractor | 3 | 4 | -25 |
Property Tax Appraiser | 3 | 4 | -25 |
Qualified Elevator Inspector | 3 | 3 | 0 |
Cosmetology Vocational/High School | 3 | 2 | 50 |
CS SECOND | 2 | 40 | -95 |
Tow Truck Operator (Private Property) | 2 | 3 | -33.3 |
Maintenance Electrician | 2 | 2 | 0 |
Master Sign Electrician | 2 | 2 | 0 |
Water Well Driller/Pump Installer | 2 | 2 | 0 |
Registered Accessibility Specialist | 2 | 2 | 0 |
Cosmetology Manicure Salon | 2 | 1 | 100 |
Cosmetology Esthetic Instructor | 2 | 0 | Increase |
Behavior Analyst | 1 | 20 | -95 |
Water Well Driller/Pump Installer Apprentice | 1 | 1 | 0 |
A/C CE Provider | 1 | 1 | 0 |
Elevator Contractor | 1 | 1 | 0 |
Cosmetology CE Provider | 1 | 0 | Increase |
CS JUDGE | 1 | 0 | Increase |
Mobile Barber Shop | 1 | 0 | Increase |
Professional Employer Organization | 1 | 0 | Increase |
Electrician CE Provider | 1 | 0 | Increase |
ORGANIZATIONS IN THIS STORY
City of Shavano Park• Town of China Grove• City of Leon Valley• City of Helotes• Scenic Oaks• Universal City City• Hill Country Village• Lackland Afb• Timberwood Park• City of Castle Hills• Randolph Afb• City of Alamo Heights• Macdona• City of Kirby• Town of Hollywood Park• City of Olmos Park• City of Von Ormy• Cross Mountain• City of Live Oak• City of Balcones Heights• City of Terrell Hills• Town of St. Hedwig• City of Somerset• City of Grey Forest• City of Windcrest• City of Converse
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.