The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and otherwise regulate various health professions and related facilities in the State of Texas.
The licenses listed in the table below will expire in January if they are not renewed.
Cosmetology mini salon licenses set to expire in Bexar County during January
Name | License No. | Expiration Date |
---|---|---|
Bepurely Glamorous | 795989 | Jan. 2 |
Mane Parlour | 796118 | Jan. 8 |
Hair, Lashes and More by Cartesh | 796569 | Jan. 22 |
Laura Strand | 796851 | Jan. 30 |
Inifinity Hair Studio | 796392 | Jan. 16 |
Norma Pena Gutierrez | 755488 | Jan. 16 |
Flora M Rodriguez | 796610 | Jan. 23 |
Sunny Studio | 756159 | Jan. 5 |
Face First Skin by Edna | 753064 | Jan. 29 |
Michael Rivera's Salon | 753756 | Jan. 23 |
Liz Rodriguez | 753910 | Jan. 16 |
Norma Pena Gutierrez | 755488 | Jan. 16 |
Themaneconnection | 756489 | Jan. 14 |
Hair by Janet | 756496 | Jan. 14 |
Kerry's Skincare | 756574 | Jan. 16 |
Salon Sterling | 756768 | Jan. 23 |
Hoang Nguyen | 756784 | Jan. 26 |
Michelle Hair Studio | 756912 | Jan. 28 |
Divine Touch | 756925 | Jan. 29 |
Divenergy Esthetics and Wellness Spa | 773827 | Jan. 18 |
Fabulous Fingers & Toes | 775558 | Jan. 24 |
Fabulous Hair | 775719 | Jan. 11 |
Evolution Hair Studio | 775768 | Jan. 23 |
Glaze Nail Lounge | 775843 | Jan. 16 |
True Vanity | 775988 | Jan. 23 |
Eddy Edwards | 776232 | Jan. 27 |
Sidditty Kitty Wax & Wellness Bar | 795987 | Jan. 2 |
Studio Allure Salon | 796015 | Jan. 3 |
Beauty a Studio | 796078 | Jan. 7 |
Hair by Roxi | 796081 | Jan. 7 |
The King and Queen Luxe Lounge | 796083 | Jan. 7 |
Mane Parlour | 796118 | Jan. 8 |
Mari and Monica Hair and Nails | 796234 | Jan. 10 |
Lily Antoniette Hair & Makeup | 796247 | Jan. 11 |
The Nail Parlor | 796313 | Jan. 14 |
Strands for Life | 796322 | Jan. 14 |
Hair Designs by Lana | 796355 | Jan. 15 |
Dcs Style | 796394 | Jan. 16 |
F. A. C. Ealternatives LLC | 796502 | Jan. 18 |
Silky Smooth | 796517 | Jan. 21 |
Honey | 796560 | Jan. 22 |
Flora M Rodriguez | 796610 | Jan. 23 |
Elizabeth Casarez | 796611 | Jan. 23 |
The Naked Peach Wax Studio | 796659 | Jan. 24 |
Salon Christi | 796669 | Jan. 24 |
Blissful U Loft Salon | 796728 | Jan. 28 |
Elysian Hair Studio | 796740 | Jan. 28 |
Polished Beauty Studio | 796752 | Jan. 28 |
Laura Strand | 796851 | Jan. 30 |
Betty Asgari | 796860 | Jan. 31 |
Noemi's Hair Design | 796863 | Jan. 31 |
2daxtreme Salon | 796865 | Jan. 31 |
Pampering & Massage by Aida | 796892 | Jan. 31 |
Studio Allure Salon | 796015 | Jan. 3 |
Michelle Hair Studio | 756912 | Jan. 28 |
Beauty a Studio | 796078 | Jan. 7 |
Salon Sterling | 756768 | Jan. 23 |
Hoang Nguyen | 756784 | Jan. 26 |
Fabulous Fingers & Toes | 775558 | Jan. 24 |
Betty Asgari | 796860 | Jan. 31 |
Strands for Life | 796322 | Jan. 14 |
Pampering & Massage by Aida | 796892 | Jan. 31 |
Themaneconnection | 756489 | Jan. 14 |
Hair by Janet | 756496 | Jan. 14 |
Kerry's Skincare | 756574 | Jan. 16 |
Divine Touch | 756925 | Jan. 29 |
Hair by Roxi | 796081 | Jan. 7 |
Mane Parlour | 796118 | Jan. 8 |
Lily Antoniette Hair & Makeup | 796247 | Jan. 11 |
The Nail Parlor | 796313 | Jan. 14 |
Hair Designs by Lana | 796355 | Jan. 15 |
Honey | 796560 | Jan. 22 |
Blissful U Loft Salon | 796728 | Jan. 28 |
Laura Strand | 796851 | Jan. 30 |
Sidditty Kitty Wax & Wellness Bar | 795987 | Jan. 2 |
Polished Beauty Studio | 796752 | Jan. 28 |
Michael Rivera's Salon | 753756 | Jan. 23 |
Fabulous Hair | 775719 | Jan. 11 |
The King and Queen Luxe Lounge | 796083 | Jan. 7 |
Mari and Monica Hair and Nails | 796234 | Jan. 10 |
Liz Rodriguez | 753910 | Jan. 16 |
Norma Pena Gutierrez | 755488 | Jan. 16 |
Divenergy Esthetics and Wellness Spa | 773827 | Jan. 18 |
Glaze Nail Lounge | 775843 | Jan. 16 |
Dcs Style | 796394 | Jan. 16 |
F. A. C. Ealternatives LLC | 796502 | Jan. 18 |
Evolution Hair Studio | 775768 | Jan. 23 |
True Vanity | 775988 | Jan. 23 |
Silky Smooth | 796517 | Jan. 21 |
Flora M Rodriguez | 796610 | Jan. 23 |
Elizabeth Casarez | 796611 | Jan. 23 |
The Naked Peach Wax Studio | 796659 | Jan. 24 |
Salon Christi | 796669 | Jan. 24 |
Face First Skin by Edna | 753064 | Jan. 29 |
Eddy Edwards | 776232 | Jan. 27 |
Elysian Hair Studio | 796740 | Jan. 28 |
Noemi's Hair Design | 796863 | Jan. 31 |
2daxtreme Salon | 796865 | Jan. 31 |
Studio Allure Salon, LLC | 796015 | Jan. 3 |
Salon Christi | 796669 | Jan. 24 |
ORGANIZATIONS IN THIS STORY
City of Shavano Park• Town of China Grove• City of Leon Valley• City of Helotes• Scenic Oaks• Universal City City• Hill Country Village• Lackland Afb• Timberwood Park• City of Castle Hills• Randolph Afb• City of Alamo Heights• Macdona• City of Kirby• Town of Hollywood Park• City of Olmos Park• City of Von Ormy• Cross Mountain• City of Live Oak• City of Balcones Heights• City of Terrell Hills• Town of St. Hedwig• City of Somerset• City of Grey Forest• City of Windcrest• City of Converse
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.