Erin Catherine Sage’s cosmetology esthetician license (1753468) is set to expire on Oct. 26, according to data from the DSHS Professional Licensing and Certification Unit.
The address listed on Erin Catherine Sage’s license is in Medina County. The license will expire in October if it is not renewed.
The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and otherwise regulate a variety of health professions and related facilities in the State of Texas.
The following table shows all other licenses held by people and organizations in Medina County with expiration dates in October.
| Type of license | License No. | Name | Expiration Date |
|---|---|---|---|
| A/C contractor | 12660 | EMC Equipment Maintenance | 2021-10-01 |
| A/C contractor | 12660 | EMC Equipment Maintenance | 2021-10-01 |
| A/C technician | 107728 | Kaylob T. Nira | 2021-10-13 |
| A/C technician | 78532 | Michael J. Vasquez Jr. | 2021-10-20 |
| A/C technician | 107891 | Salvador Moreno Jr. | 2021-10-20 |
| apprentice electrician | 286605 | Cristian Hernandez | 2021-10-07 |
| apprentice electrician | 410301 | David C. Badley | 2021-10-13 |
| apprentice electrician | 448743 | Gregorio Zapata | 2021-10-01 |
| apprentice electrician | 518201 | Isaiah N. Quintanilla | 2021-10-07 |
| apprentice electrician | 244711 | James T. Whitley | 2021-10-14 |
| apprentice electrician | 517829 | Mark Villarreal | 2021-10-05 |
| apprentice electrician | 518184 | Ottinger Bo | 2021-10-07 |
| barber shop | 4755 | Lopez Barber Shop | 2021-10-24 |
| barber, class A | 46154 | Daniel Z. Lopez | 2021-10-01 |
| barber, class A | 643667 | Robert Robles | 2021-10-03 |
| barber, class A | 649186 | Sean Mallory Jr. | 2021-10-06 |
| barber, class A | 221168 | Steven Phillip Avila | 2021-10-21 |
| cosmetology beauty salon | 804279 | Divine Hair | 2021-10-22 |
| cosmetology beauty salon | 715016 | Hair by Barby | 2021-10-08 |
| cosmetology beauty salon | 803742 | The Hair Factory | 2021-10-03 |
| cosmetology esthetician | 1753468 | Erin Catherine Sage | 2021-10-26 |
| cosmetology esthetician | 1447461 | Heather N. Elizondo | 2021-10-15 |
| cosmetology manicurist | 1638492 | Cheyenne Sullivan | 2021-10-12 |
| cosmetology manicurist | 1745020 | Lap Thi Do | 2021-10-19 |
| cosmetology manicurist | 1735127 | Tuan Anh Nguyen | 2021-10-20 |
| cosmetology operator | 1704996 | Brittany L. Sullivan O’Tt | 2021-10-04 |
| cosmetology operator | 1316135 | Jimmy Landon Morin | 2021-10-21 |
| cosmetology operator | 940996 | Nadine Saucedo | 2021-10-05 |
| cosmetology operator | 889236 | Starr Lynn Schuehle | 2021-10-31 |
| cosmetology operator | 937342 | Veronica Valenzuela | 2021-10-21 |
| devices | 29316 | Gas Go Markets | 2021-10-30 |
| devices | 34076 | Gas Go Markets, Inc. | 2021-10-30 |
| devices | 35456 | Gasgo Markets | 2021-10-30 |
| devices | 620670 | Lowe’s Super S #123 | 2021-10-30 |
| devices | 30353 | Medina Valley Service STA | 2021-10-30 |
| devices | 807222 | South Texas Regional Airport | 2021-10-30 |
| devices | 30396 | Valley Mart #1 | 2021-10-30 |
| devices | 397065 | Valley Mart #15 | 2021-10-30 |
| devices | 36242 | Valley Mart #4 | 2021-10-30 |
| devices | 196845 | Valley Mart #5 | 2021-10-30 |
| devices | 196845 | Valley Mart #5 | 2021-10-30 |
| devices | 37924 | Valley Mart #8 | 2021-10-30 |
| driver education and safety Instructor | 2943 | Regino Pena | 2021-10-12 |
| dual shop | 804088 | 888 Hair Salon & Studio | 2021-10-15 |
| electrical contractor | 30529 | Avalon Electric | 2021-10-13 |
| electrical contractor | 20361 | Hanson Electric Company | 2021-10-23 |
| electrical contractor | 29869 | Larry Tschirhart Electric | 2021-10-17 |
| electrical contractor | 19514 | Maine Line Electric | 2021-10-19 |
| journeyman electrician | 261202 | Christopher M. Davis | 2021-10-21 |
| journeyman electrician | 37196 | Curtis Lechner | 2021-10-05 |
| journeyman electrician | 16658 | David Mata | 2021-10-13 |
| journeyman electrician | 109741 | Fernando Fernandez | 2021-10-15 |
| journeyman electrician | 27716 | Joe A. Amaya | 2021-10-12 |
| journeyman electrician | 99206 | Jose Ignacio Alvarado | 2021-10-12 |
| journeyman electrician | 135989 | Rigoberto P. O’Rtiz | 2021-10-30 |
| journeyman electrician | 42556 | Troy A. Gavin | 2021-10-30 |
| master electrician | 9009 | Roberto E. Robles | 2021-10-19 |
| master electrician | 36444 | William Edward Harris Jr. | 2021-10-02 |
| tow truck operator (consent tow) | 36556 | Nickolaus D. Cooper | 2021-10-21 |
| tow truck operator (consent tow) | 7425 | Ralph E. Hernandez | 2021-10-21 |
| tow truck operator (incident management) | 53534 | Jose E. Ponce | 2021-10-12 |
| water well driller/pump installer | 60566 | Nicolas J. Mocio | 2021-10-28 |






