There are 67 devices licenses held by individuals and organizations from Bexar set to expire during the first quarter, an increase over the previous quarter, according to data from the DSHS Professional Licensing and Certification Unit.
The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and regulate various health professions and related facilities in the State of Texas.
The licenses listed in the table below will expire in the first quarter if they are not renewed.
| Name | License No. | Expiration Date |
|---|---|---|
| Valero Corner Store #1044 | 206535 | 2022-01-31 |
| D and M Service Center | 241145 | 2022-01-31 |
| Murphy USA #5801 | 289374 | 2022-01-31 |
| San Antonio Travel Center | 303291 | 2022-01-31 |
| Costco Wholesale #689 | 303963 | 2022-01-31 |
| Sam’s Club #6262 | 317653 | 2022-01-31 |
| M and S Express | 319572 | 2022-01-31 |
| Four Points Stop | 321169 | 2022-01-31 |
| Murphy USA #6824 | 321532 | 2022-01-31 |
| Circle K # | 438569 | 2022-01-31 |
| Heb #085 | 460182 | 2022-01-31 |
| Heb #111 | 460183 | 2022-01-31 |
| Ez Stop #4 | 496188 | 2022-01-31 |
| Carry on | 496485 | 2022-01-31 |
| Pleasanton Food Store | 497486 | 2022-01-31 |
| Golden Food Mart | 498870 | 2022-02-28 |
| Grade Ford Gascard # | 516142 | 2022-01-31 |
| Texas Mobile Home Supply | 53014 | 2022-01-31 |
| Lubianskis GRO and Feed | 53418 | 2022-01-31 |
| Georgetown Municipal Airport | 56662 | 2022-01-31 |
| Texas Sun Convenience | 57591 | 2022-01-31 |
| Alamo Kampgrounds, Inc. | 57698 | 2022-01-31 |
| Nick’s Mart | 581164 | 2022-02-28 |
| Circle K # | 58274 | 2022-01-31 |
| Valero Corner Store #1003 | 58298 | 2022-01-31 |
| Valero Corner Store #1011 | 58460 | 2022-01-31 |
| Valero Corner Store #1028 | 59114 | 2022-01-31 |
| Valero Corner Store #1029 | 59115 | 2022-01-31 |
| Circle K # | 59116 | 2022-01-31 |
| Cirkle K #2741030 | 59119 | 2022-01-31 |
| Valero Corner Store #1026 | 59122 | 2022-01-31 |
| Circle K # | 59139 | 2022-01-31 |
| Valero Corner Store #1023 | 59144 | 2022-01-31 |
| Circle K # | 59145 | 2022-01-31 |
| Circle K # | 59149 | 2022-01-31 |
| Valero Corner Store #992 | 59718 | 2022-01-31 |
| Stop-N-Sav | 59975 | 2022-01-31 |
| Circle K # | 60060 | 2022-01-31 |
| Shell Food Mart | 603878 | 2022-01-31 |
| Jupe Mills of San Antonio, Inc. | 60534 | 2022-01-31 |
| Sarah NC, Inc. | 605386 | 2022-01-31 |
| Sam’s Club #8262 | 61134 | 2022-01-31 |
| Airgas USA LLC | 626223 | 2022-01-31 |
| Kirby Convenience Store | 626507 | 2022-01-31 |
| Qs #346 | 677445 | 2022-01-31 |
| Qs #332 | 677447 | 2022-01-31 |
| Qs #318 | 677467 | 2022-01-31 |
| Qs #355 | 677471 | 2022-01-31 |
| Fuel Station #6 | 679447 | 2022-02-28 |
| Potranco Corner Store | 701855 | 2022-01-31 |
| Mlk Food Mart | 704034 | 2022-02-28 |
| Circle K # | 721030 | 2022-01-31 |
| Commercial Express | 723358 | 2022-02-28 |
| Walmart #4056 | 739613 | 2022-02-28 |
| Circle K # | 742442 | 2022-01-31 |
| Evers Food Mart | 743919 | 2022-01-31 |
| Balcones Heights Chevron Mart | 765220 | 2022-01-31 |
| Jany Corner Store | 790129 | 2022-01-31 |
| First Stop | 792930 | 2022-02-28 |
| Quiktrip #4064 | 835289 | 2022-01-31 |
| Quiktrip #4018 | 838389 | 2022-01-31 |
| Quiktrip #4059 | 838391 | 2022-01-31 |
| Bandera Express | 838399 | 2022-02-28 |
| Quiktrip #4026 | 839579 | 2022-02-28 |
| Quiktrip #4068 | 839594 | 2022-03-30 |
| Quiktrip #4005 | 839623 | 2022-03-30 |
| Quiktrip #4069 | 839624 | 2022-03-30 |






