There were 473 Black students enrolled in Medina County schools in the 2024-25 school year, 12.9% more than the previous year, according to the Texas Education Agency.
Data showed that Medina County welcomed 13,101 students during the 2024-25 school year. Among them, Black students comprised 3.6% of the student body to be the third most represented ethnicity in the county.
Among the 22 schools in Medina County, Medina Valley High School recorded the highest enrollment of Black students, with a total of 184.
A recent study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
Underfunding is a frequently cited challenge facing Texas’ school districts. According to a 2024 report from the Texas Education Agency, per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock stated in an interview.
| School name | % Black students | Total enrollment |
|---|---|---|
| Medina Valley High School | 7% | 2,626 |
| Medina Valley Middle School | 5.8% | 1,157 |
| Medina Valley Loma Alta Middle School | 9.1% | 1,046 |
| Potranco Elementary School | 7.5% | 839 |
| Lacoste Elementary School | 2.6% | 610 |
| Castroville Elementary School | 1.8% | 600 |
| Devine High School | 0.4% | 551 |
| Lytle High School | 0.4% | 525 |
| Hondo High School | 1% | 518 |
| John Junior Ciavarra Elementary School | 0.2% | 502 |
| Devine Intermediate School | 0.4% | 454 |
| Meyer Elementary School | 0.9% | 431 |
| Devine Middle School | 1.2% | 431 |
| Natalia Elementary School | 0.2% | 426 |
| Lytle Junior High School | 0.5% | 420 |
| McDowell Middle School | 1% | 403 |
| Newell E. Woolls Intermediate School | 1.3% | 375 |
| Natalia High School | 0.6% | 352 |
| D’Hanis School | 0% | 290 |
| Natalia Early Child Center | 0.7% | 283 |
| Natalia Junior High School | 0% | 254 |
| Devine DAEP School | 0% | 8 |
Information in this article was obtained from the Texas Education Agency. The source data can be found here.


