There are 26 residential wireman licenses held by individuals from Bexar set to expire during the first quarter, an increase over the previous quarter, according to data from the DSHS Professional Licensing and Certification Unit.
The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and regulate various health professions and related facilities in the State of Texas.
The licenses listed in the table below will expire in the first quarter if they are not renewed.
| Name | License No. | Expiration Date |
|---|---|---|
| Felix R. Bustos Jr. | 12679 | 2022-02-18 |
| Orlando Lopez | 159379 | 2022-01-07 |
| Marcos G. Salazar | 17487 | 2022-01-04 |
| Benjamin Carrillo | 177224 | 2022-01-05 |
| George Aaron Gomez Jr. | 195980 | 2022-01-04 |
| Arthur S. Rios Jr. | 209901 | 2022-01-05 |
| Robert Anthony Munoz | 302278 | 2022-03-25 |
| Bryan P. Ballard | 303598 | 2022-02-25 |
| Christopher Adam Basham | 329905 | 2022-02-20 |
| Gary Edward Blakesley | 333063 | 2022-03-27 |
| Jacob Anthony Rodriguez | 352572 | 2022-02-06 |
| Roman Alexander Sanchez | 359116 | 2022-02-15 |
| Ruben Vasquez Jr. | 381425 | 2022-01-27 |
| Carlos Mario Granados | 392893 | 2022-03-06 |
| Rudy Ramirez | 450646 | 2022-01-13 |
| Kane Middleton Badman | 456549 | 2022-01-08 |
| Orlando C. Rodriguez | 459820 | 2022-03-23 |
| Matthew Zapata | 460866 | 2022-02-18 |
| Saul Addh Jaimes | 46510 | 2022-03-29 |
| Christopher Edward McNeely | 494595 | 2022-01-10 |
| Travis William Dolan | 495190 | 2022-01-16 |
| Joe Issac Aragon | 499537 | 2022-02-21 |
| Michael Anthony Rosales | 528478 | 2022-02-15 |
| Virgil E. Cowger Jr. | 7451 | 2022-03-30 |
| Robert R. Monreal | 84720 | 2022-03-30 |
| Santos R. Garza | 99152 | 2022-02-20 |






