There are 22 driver education and safety Instructor licenses held by individuals from Bexar set to expire during the first quarter, an increase over the previous quarter, according to data from the DSHS Professional Licensing and Certification Unit.
The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and regulate various health professions and related facilities in the State of Texas.
The licenses listed in the table below will expire in the first quarter if they are not renewed.
| Name | License No. | Expiration Date |
|---|---|---|
| Alejandro C. Ayala | 1377 | 2022-03-29 |
| George Dewey Thomas | 149 | 2022-02-15 |
| Jonquez Bernard Moore | 17 | 2022-01-27 |
| Miguel Angel Nelson | 2315 | 2022-02-20 |
| Sean David Frittelli | 3362 | 2022-01-16 |
| Rory Garcia | 3814 | 2022-01-19 |
| Andrea Leigh Kersh | 4389 | 2022-01-28 |
| Cindy C. Guarisco | 4690 | 2022-03-18 |
| Kevin J. Huser | 4718 | 2022-02-01 |
| Ruby Lee Garcia | 4887 | 2022-03-30 |
| Sidney Sablow | 4982 | 2022-01-29 |
| Julia Torres Arguello | 5738 | 2022-01-26 |
| Donald Wilkerson | 6023 | 2022-01-19 |
| Rose Aguilar Daniel | 6047 | 2022-02-25 |
| Richard Miyauchi | 6962 | 2022-01-30 |
| Keith Nicholas Collins | 7610 | 2022-01-29 |
| Raul O. Reyna | 7635 | 2022-01-09 |
| Gary Cecil Fussell | 8420 | 2022-01-26 |
| Joe Donald Marsh | 8590 | 2022-01-30 |
| Lisamarie Reid | 8637 | 2022-02-13 |
| Raul Ruben Benavides | 9600 | 2022-03-05 |
| Felipe Gutierrez Zurita | 9796 | 2022-02-10 |






