There are 100 tow truck operator (consent tow) licenses held by individuals and organizations from Bexar set to expire during the first quarter, an increase over the previous quarter, according to data from the DSHS Professional Licensing and Certification Unit.
The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and regulate various health professions and related facilities in the State of Texas.
The licenses listed in the table below will expire in the first quarter if they are not renewed.
| Name | License No. | Expiration Date |
|---|---|---|
| Paul Pena | 10119 | 2022-01-18 |
| Nael A. Huerta | 10627 | 2022-01-31 |
| Jose N. Perez | 12561 | 2022-02-12 |
| Guadalupe A. Gonzalez | 15137 | 2022-03-01 |
| Clement Hernandez | 19498 | 2022-03-19 |
| John W. Markle Sr. | 19601 | 2022-03-14 |
| Jesse C. Maldonado | 1968 | 2022-03-16 |
| Antonio V. Cabanillas | 21116 | 2022-02-04 |
| Ruben C. Gallegos | 22135 | 2022-01-29 |
| Marcelo F. Noriega | 23180 | 2022-03-08 |
| Felipe C. Alanis II | 2407 | 2022-03-27 |
| Antonio V. Medrano Jr. | 24644 | 2022-03-10 |
| Vicente Garcia | 26900 | 2022-03-25 |
| Samuel F. Morales | 30356 | 2022-03-26 |
| Larry C. Myrick Jr. | 30365 | 2022-03-10 |
| Agustin J. Trujillo | 30523 | 2022-03-30 |
| Anas Abbas | 31911 | 2022-03-15 |
| Steven A. Guzman | 32519 | 2022-02-08 |
| Leroy P. Rodriguez | 32520 | 2022-01-28 |
| Francisco Delgado | 33320 | 2022-01-10 |
| Mack Travis Longoria | 35825 | 2022-03-29 |
| Michael Joslin | 35913 | 2022-01-27 |
| Manuel S. O’Lvera | 36751 | 2022-02-13 |
| Mauro L. Alanis | 3733 | 2022-01-17 |
| Demetric D. Mackey | 37565 | 2022-01-25 |
| Chad W. Davis | 38067 | 2022-03-08 |
| David M. Petri | 38256 | 2022-03-24 |
| Firas Ajmi | 38668 | 2022-02-12 |
| Michael Daniel Cruz | 39174 | 2022-03-29 |
| Mohammad Y. Awadallah | 39906 | 2022-01-06 |
| Ihsan Sam Alsaidi | 40371 | 2022-03-01 |
| Mohamad Dadikhi | 40695 | 2022-01-16 |
| Frank Sannicolas | 40735 | 2022-02-10 |
| Ronald R. Alcorta | 4132 | 2022-03-13 |
| Saul Morales | 41617 | 2022-03-01 |
| Uriel G. Castaneda | 41760 | 2022-02-27 |
| Raed Hamida | 41881 | 2022-02-09 |
| Aziz Ahmad Rahimi | 42097 | 2022-03-03 |
| Oscar Leal | 42120 | 2022-03-07 |
| Paul R. Suniga | 43869 | 2022-01-11 |
| Abdulmanan Mohmand | 44831 | 2022-01-20 |
| Ramazan Rafat | 45231 | 2022-02-09 |
| Hamida, Yaser | 45503 | 2022-03-12 |
| Ronnie R. Cardenas Sr. | 4698 | 2022-03-09 |
| Jesus Blanco | 48035 | 2022-01-04 |
| Rogelio V. Rosas Sr. | 48153 | 2022-01-14 |
| Saul Caballero | 48162 | 2022-01-14 |
| Joel Rodriguez | 48293 | 2022-02-20 |
| Wael Wahid Jumah Abdalaziz | 48344 | 2022-02-07 |
| Luis A. Estrada Montes | 48479 | 2022-02-19 |
| Christopher Lee Peralta | 48548 | 2022-02-27 |
| Sergio D. Lozano | 48583 | 2022-03-04 |
| Manuel Chavarria Jr. | 48585 | 2022-03-04 |
| Jesus Moreno Sr. | 48670 | 2022-03-13 |
| Abimael Acevedo Guzman | 48697 | 2022-03-24 |
| Jesus R. Carrillo | 48765 | 2022-03-25 |
| Rene G. Perez | 50719 | 2022-03-10 |
| Mario M. Murua Jr. | 51011 | 2022-01-05 |
| Emilio Moreno | 51480 | 2022-02-08 |
| Juanangel Guzman | 51672 | 2022-02-14 |
| Hector Jesus Carrizales Alvarado | 51727 | 2022-02-20 |
| Cipriano A. Rodriguez | 51792 | 2022-02-27 |
| Christian G. Ramirez | 51865 | 2022-03-06 |
| Carlos J. Campos | 51932 | 2022-03-12 |
| Everardo Veliz | 51969 | 2022-03-18 |
| Jose A. Martinez Sr. | 54203 | 2022-01-04 |
| Esteban Wong | 54224 | 2022-01-05 |
| Manuel Cabrera | 54269 | 2022-01-11 |
| Shady S. Elkilany | 54315 | 2022-01-14 |
| Celso Hernandez | 54327 | 2022-01-15 |
| John Gonzales | 54350 | 2022-01-20 |
| Andrew H. Moncada | 54352 | 2022-01-20 |
| Antonio J. Castaneda Padilla | 54360 | 2022-01-20 |
| Jorge Hernandez | 54381 | 2022-01-22 |
| Jose A. Reyes Barajas | 54388 | 2022-01-22 |
| John A. Rendon | 54439 | 2022-01-27 |
| John Gilmartin | 54512 | 2022-02-03 |
| Joe Honea | 54524 | 2022-02-04 |
| Brett Czarnecki | 54525 | 2022-02-04 |
| Dante Martinez | 54528 | 2022-02-04 |
| Santos G. Ibarra | 54561 | 2022-02-10 |
| Juan A. Lopez | 54565 | 2022-02-10 |
| Matthew A. Briseno | 54572 | 2022-02-10 |
| Omar M. Abed | 54588 | 2022-02-11 |
| Jorge L. Rios Jr. | 54609 | 2022-02-22 |
| Almusawy, Sarmad | 54612 | 2022-02-22 |
| Gabriel Benefield | 54618 | 2022-02-22 |
| Vivian V. O’Rtiz | 54627 | 2022-02-23 |
| Rigoberto Robles Jr. | 54646 | 2022-02-25 |
| Ernest E. Garcia | 54674 | 2022-03-01 |
| Christopher R. Donald | 54683 | 2022-03-02 |
| Salvador Garcia | 54744 | 2022-03-10 |
| Ashraf Alhendi | 54757 | 2022-03-10 |
| Jeremy Lozano | 54784 | 2022-03-12 |
| Khiyon D. Poole | 54800 | 2022-03-16 |
| Daniel Uranga | 54940 | 2022-03-31 |
| Manuel Gonzales | 6067 | 2022-02-05 |
| Erasmo Cazares | 7214 | 2022-01-08 |
| John D. Adams | 8118 | 2022-03-23 |
| George L. Ramirez | 9948 | 2022-01-06 |







